Welcome to 2 Dunfield Place in Corner Brook, a charming bungalow set in a quiet, established neighborhood. Enjoy the convenience of nearby shopping at Murphy’s Square—with favorites like Wal-Mart and Canadian Tire just a stone’s throw away. This inviting two-bedroom home offers comfortable living with thoughtful touches throughout. An added bonus is the spacious basement featuring two additional rooms, which present a great opportunity for reno/conversion into extra bedrooms (with the potential to add egress windows), making it ideal for growing families or those looking for flexible living spaces. Don't miss out on this appealing blend of comfort, convenience, and potential! New Furnace, New Oil Tank. Shingles 13 years old. Seller has requested that offers be presented by 3:00 PM Friday August 1 and remain open until 8:00PM August 1, 2025. (id:55727)
2:00 pm
Ends at:4:00 pm
MLS® Number | 1287256 |
Property Type | Single Family |
Amenities Near By | Shopping |
Equipment Type | None |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, See Remarks, Stove, Washer, Dryer |
Architectural Style | Bungalow |
Constructed Date | 1968 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Hardwood, Laminate |
Foundation Type | Concrete, Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,723 Ft2 |
Type | House |
Utility Water | Municipal Water |
Detached Garage | |
Garage | 1 |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Shopping |
Sewer | Municipal Sewage System |
Size Irregular | 90 X 103.87 X 34.44 X 131.15, ~6929 Sq Ft |
Size Total Text | 90 X 103.87 X 34.44 X 131.15, ~6929 Sq Ft|4,051 - 7,250 Sqft |
Zoning Description | Rmd |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | Oil Tank Room | ||
Basement | Utility Room | Furnace Room | ||
Basement | Cold Room | 4'10"" x 5'4"" | ||
Basement | Storage | 6'8"" x 6'10"" | ||
Basement | Bath (# Pieces 1-6) | 3 Pc | ||
Basement | Office | 8' x 9' | ||
Basement | Laundry Room | 8 x 10 | ||
Basement | Not Known | 9' x 9' | ||
Basement | Family Room | 13'4"" x 11'4"" | ||
Main Level | Foyer | 3' x 7' | ||
Main Level | Bedroom | 9'6"" x 11'6"" | ||
Main Level | Primary Bedroom | 12'6"" x 11'6"" | ||
Main Level | Bath (# Pieces 1-6) | 4 Pc | ||
Main Level | Living Room | 13' x 16'6"" | ||
Main Level | Dining Room | 9'6"" x 11'6"" | ||
Main Level | Kitchen | 9' x 11' | ||
Main Level | Not Known | 17.5' x 6' |
Contact us for more information
Compare listings
Compare