This well-maintained 2-apartment home is a fantastic income property with tenants already in place—perfect for investors or anyone looking to offset their mortgage with rental income. The main unit features 3 bedrooms and 1 full bath, with a convenient storage/laundry room located on the lower level. A bright eat-in kitchen leads out to a large back deck through patio doors—ideal for BBQs or relaxing evenings. Mature trees offer added privacy from the homes behind. The above-ground basement apartment has 2 spacious bedrooms, a cozy eat-in kitchen, living room, and a compact laundry area. Both units have their own paved driveways and separate parking, making life easy for tenants. Bonus: there’s a 14 x 14 shed with a garage door, perfect for tenant storage or extra space for tools and gear. Recent updates include fresh paint and new flooring throughout both units in the last 6 months—no work needed! Whether you're looking to grow your rental portfolio or just starting out, this property checks all the boxes. (id:55727)
MLS® Number | 1287479 |
Property Type | Single Family |
Amenities Near By | Highway, Recreation, Shopping |
Storage Type | Storage Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Stove |
Architectural Style | Bungalow |
Constructed Date | 1970 |
Construction Style Attachment | Detached |
Exterior Finish | Other, Vinyl Siding |
Flooring Type | Mixed Flooring |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1,333 Ft2 |
Type | Two Apartment House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Highway, Recreation, Shopping |
Landscape Features | Partially Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 60 X 100 |
Size Total Text | 60 X 100|7,251 - 10,889 Sqft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 5.04 x 7.50 | ||
Basement | Bath (# Pieces 1-6) | 4.92 x 8.43 | ||
Basement | Bedroom | 11.80 x 8.43 | ||
Basement | Bedroom | 11.90 x 8.43 | ||
Basement | Not Known | 5.95 x 14.0 | ||
Basement | Not Known | 9.4 x 10.89 | ||
Basement | Living Room | 9.94 x 11.27 | ||
Basement | Porch | 4.47 x 11.36 | ||
Basement | Laundry Room | TBD | ||
Main Level | Primary Bedroom | TBD | ||
Main Level | Bedroom | TBD | ||
Main Level | Bedroom | TBD | ||
Main Level | Bath (# Pieces 1-6) | TBD | ||
Main Level | Living Room | TBD | ||
Main Level | Not Known | TBD |
Contact us for more information
Compare listings
Compare