Here's a great investment property in the Townsite neighbourhood of Corner Brook. Two approved duplex units bringing in steady income for many years. Each unit includes an eat-in kitchen, living room and storage on the main level, plus two bedrooms and full baths upstairs. Storage in the basement on both sides. Electrical, oil furnace, oil tank, and shingles are recent upgrades. Situated on a pie-shaped 7,000 sq ft lot, the property allows back yard access. Plenty of room to add sheds or a garage. Great property. Great neighbourhood. Seller's Direction is in place. No conveyance of offers until 6pm on June 7. (id:55727)
MLS® Number | 1285941 |
Property Type | Single Family |
Amenities Near By | Highway, Recreation, Shopping |
Equipment Type | None |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove |
Constructed Date | 1962 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Laminate |
Foundation Type | Concrete |
Heating Fuel | Oil |
Heating Type | Forced Air |
Size Interior | 2,325 Ft2 |
Type | Two Apartment House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Highway, Recreation, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | 7, 071 Sq Ft |
Size Total Text | 7, 071 Sq Ft|4,051 - 7,250 Sqft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 1--4pc | ||
Second Level | Bedroom | 11.1 X 7.9 | ||
Second Level | Bedroom | 11.3 X 9.7 | ||
Second Level | Bath (# Pieces 1-6) | 1--4pc | ||
Second Level | Bedroom | 10.2 X 11.3 | ||
Second Level | Bedroom | 7.9 X 11.1 | ||
Main Level | Living Room | 9 X 13.6 | ||
Main Level | Not Known | 10.3 X 9.7 | ||
Main Level | Living Room | 13.6 X 11.8 | ||
Main Level | Not Known | 10.2 X 10 |
Contact us for more information
Compare listings
Compare