Located within walking distance of the university, this home is the perfect investment opportunity for buyers looking to capitalize on the strong demand for student housing! With a consistent rental income history, this property offers both stability and the potential for even greater returns…Rent out the whole house or lease individual rooms to maximize monthly cash flow! Inside this 4-bedroom, 2.5 bath home, you'll find a bright and spacious open concept living and dining area that flows seamlessly into the kitchen. A large family room with built-in storage opens to a deck overlooking a large backyard. Downstairs features a spacious rec room which can be used as an additional 5th bedroom, a separate laundry area, and a large basement perfect for storage. Other features include off-street parking for several vehicles, a rare find this close to campus! Whether you want to expand your investment portfolio or break into the market with a high-performing property, this home checks all the boxes! Don’t miss out on this high-demand rental in a PRIME location! As per the Sellers Directive, there will be no conveyance of any written offers before 7pm on May 13, 2025 and all offers are to remain open for consideration until 10pm on May 13, 2025. (id:55727)
MLS® Number | 1283337 |
Property Type | Single Family |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Constructed Date | 1964 |
Construction Style Attachment | Detached |
Exterior Finish | Other, Wood Shingles |
Flooring Type | Carpeted, Hardwood, Laminate, Mixed Flooring |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Oil |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 1 |
Size Interior | 1,800 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | Approx 74x143x47x128 |
Size Total Text | Approx 74x143x47x128|0-4,050 Sqft |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 16x8 | ||
Basement | Bedroom | 11x8 | ||
Basement | Bath (# Pieces 1-6) | 6x4 | ||
Basement | Laundry Room | 12x10 | ||
Main Level | Bedroom | 9x7 | ||
Main Level | Bedroom | 7x10 | ||
Main Level | Primary Bedroom | 11x11 | ||
Main Level | Bath (# Pieces 1-6) | 8x4 | ||
Main Level | Living Room | 13x13 | ||
Main Level | Dining Room | 7x12 | ||
Main Level | Family Room | 13x13 | ||
Main Level | Kitchen | 9x11 |
Contact us for more information
Compare listings
Compare