Welcome to your country home with an ocean view! This spacious bungalow offers main-level living with everything at your fingertips. Step into a generous entryway featuring double closets, leading to a large kitchen with ample cabinet and counter space—perfect for any home chef. Enjoy meals in the separate dining area, then relax in the modern living room, where natural light pours in and showcases stunning views of Smith Sound. This home boasts four comfortable bedrooms, a dedicated storage room, and a large laundry area with extra closet space. The efficient hot air electric furnace (with a wood option) is just two years old, ensuring cozy and cost-effective heating. Beautiful hardwood flooring runs throughout the main living spaces. Outside, you’ll find two storage sheds and a large backyard—ideal for gardening, keeping animals, or extra storage. The location is unbeatable: just across the street, enjoy beachcombing, fishing, whale watching, and more. Only 20 minutes to Clarenville! Don’t miss your chance to own this incredible ocean-view property. Call today to schedule your private viewing! (id:55727)
MLS® Number | 1289587 |
Property Type | Single Family |
Equipment Type | None |
Rental Equipment Type | None |
Storage Type | Storage Shed |
View Type | View |
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
Architectural Style | Bungalow |
Constructed Date | 1998 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Hardwood, Laminate, Other |
Foundation Type | Concrete, Poured Concrete |
Heating Fuel | Electric, Wood |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,820 Ft2 |
Type | House |
Utility Water | Dug Well |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Partially Landscaped |
Sewer | Septic Tank |
Size Irregular | 42.832x41.53x53.603x39.514 |
Size Total Text | 42.832x41.53x53.603x39.514|.5 - 9.99 Acres |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Porch | 9x4 | ||
Main Level | Storage | 12.3x10 | ||
Main Level | Laundry Room | 9.3x6.10 | ||
Main Level | Foyer | 7.2x4.6 | ||
Main Level | Bedroom | 10.7x9.4 | ||
Main Level | Bedroom | 10.7x10.10 | ||
Main Level | Bedroom | 10.4x11.7 | ||
Main Level | Primary Bedroom | 14x10.3 | ||
Main Level | Bath (# Pieces 1-6) | 10.7 x 4.7 | ||
Main Level | Living Room | 14 x 14.9 | ||
Main Level | Dining Room | 9 x 10.4 | ||
Main Level | Kitchen | 14 x 8.4 | ||
Main Level | Porch | 11x3 |
Contact us for more information
Compare listings
Compare