Welcome to this beautifully remodeled home, completely updated in 2025 and offering exceptional value with modern finishes and thoughtful design. Located just minutes from Bowring Park, dog park, and all major amenities, this property is ideal for homeowners and investors alike. Step onto the brand-new front or rear deck and into a bright, open-concept living space featuring an electric fireplace for cozy evenings. The modern kitchen comes complete with stainless steel appliances, including a fridge, stove, and dishwasher. Main floor has an energy-efficient mini-split for heating and cooling. Features 3 spacious bedrooms, making it perfect for families or those needing a home office setup. Downstairs, you'll find a fully self-contained 3-bedroom basement apartment with its own private driveway—ideal for rental income or multi-generational living. Detached storage shed for extra convenience. Don’t miss this incredible opportunity to own a move-in-ready, income-generating property in a prime location! The seller hereby directs the listing Brokerage that there will be no conveyance of offers prior to Monday, September 15th at 11:00am and all offers to remain open until Monday, September 15th at 4:00pm. (id:55727)
MLS® Number | 1290260 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Equipment Type | None |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Refrigerator, Stove |
Architectural Style | Bungalow |
Constructed Date | 1958 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Flooring Type | Laminate, Mixed Flooring |
Heating Fuel | Electric |
Heating Type | Mini-split |
Stories Total | 1 |
Size Interior | 2,040 Ft2 |
Type | Two Apartment House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Recreation, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 58x95x60x109 |
Size Total Text | 58x95x60x109|under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 4.6 x 8.0 | ||
Basement | Bedroom | 8.8 x 10.5 | ||
Basement | Bedroom | 8.9 x 7.1 | ||
Basement | Bedroom | 8.9 x 11.9 | ||
Basement | Bath (# Pieces 1-6) | 4 pc | ||
Basement | Not Known | 17 x 23.4 | ||
Basement | Not Known | 9.6 x 10.10 | ||
Basement | Foyer | 7.2 x 4.6 | ||
Main Level | Bedroom | 7.2 x 10.4 | ||
Main Level | Bedroom | 10.8 x 7.11 | ||
Main Level | Primary Bedroom | 10.8 x 11.11 | ||
Main Level | Bath (# Pieces 1-6) | 4 pc | ||
Main Level | Laundry Room | 4.3 x 3.7 | ||
Main Level | Kitchen | 13.3 x 13.0 | ||
Main Level | Dining Room | 11.9 x 7.6 | ||
Main Level | Living Room | 11.9 x 10.9 | ||
Main Level | Foyer | 4.6 x 4.0 |
Contact us for more information
Compare listings
Compare