Beautiful detached 2 storey home with hardwood floors on hallway, living room, stairs & upper level. Sit on your front covered porch and enjoy your morning coffee. Large oak eat-in kitchen with bay window overlooking the rear yard and patio area. As an added bonus there is a main floor laundry & 1/2 bath. The basement has 2 bedrooms & a full bath plus storage. Upstairs you will find the primary bedroom with ensuite & walk-in closet. The main bath has a whirlpool tub. Rear yard has pressure treated fence & patio deck and pressure treated arbour. A beautiful property backing on a wooded lot. Total of 5 bedrooms & 4 baths. Roof re shingled April of 2023. This is a great location behind the Avalon Mall and would make an excellent investment property or starter home. NO CONVEYANCE OF ANY WRITTEN SIGNED OFFERS prior to 5 pm on the 26th of April 2025. All offers are to remain open until 10 pm on the 26th of April 2025. (id:55727)
MLS® Number | 1283933 |
Property Type | Single Family |
Amenities Near By | Shopping |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher |
Architectural Style | 2 Level |
Constructed Date | 1998 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate, Mixed Flooring |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1,870 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 74 X 75 X 14 X 82 |
Size Total Text | 74 X 75 X 14 X 82|4,051 - 7,250 Sqft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'3 x 9'4 | ||
Second Level | Bedroom | 9'3 x 9 | ||
Second Level | Ensuite | B3 | ||
Second Level | Bath (# Pieces 1-6) | B4 | ||
Second Level | Primary Bedroom | 12' 4 x 13 | ||
Basement | Bath (# Pieces 1-6) | B3 | ||
Basement | Bedroom | 10.4x14.6 | ||
Basement | Bedroom | 10.4x11.6 | ||
Basement | Utility Room | tbv | ||
Main Level | Laundry Room | tbv | ||
Main Level | Bath (# Pieces 1-6) | B2 | ||
Main Level | Living Room | 11'4 x 15'3 | ||
Main Level | Eating Area | 7.6x13.6 | ||
Main Level | Kitchen | 8x12 | ||
Main Level | Porch | 4 x 5' 4 |
Contact us for more information
Compare listings
Compare