Located in the heart of Bishop's Falls on a corner lot , this 3 bedroom all on one level home has to be seen to truly be appreciated! Enter into the front entrance of this home and you're greeted by a large welcoming foyer with ceramic tile and hardwood flooring. To the right you have a living room with propane fireplace, hardwood flooring and lots of natural light from the front windows, step up dining area, eat-in-kitchen with oak hardwood cabinets, family room with patio doors leading out onto the back deck, master bedroom with 3 piece ensuite and walk in closet, 2 additional bedrooms, office, laundry, main bath with jacuzzi tub and a 17x20 attached garage. Exterior of home offers a fully paved driveway, fully fenced in rear yard, vinyl windows and siding and a detached shed. Situated in a desired neighborhood and close to the Fallsview Municipal Park, T-rail, schools and shopping , this home is truly one to consider! (id:55727)
MLS® Number | 1289128 |
Property Type | Single Family |
Equipment Type | Propane Tank |
Rental Equipment Type | Propane Tank |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Constructed Date | 2000 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood Shingles, Vinyl Siding |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Ceramic Tile, Hardwood, Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Electric, Oil, Wood |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,707 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 46x46x82x79x115 |
Size Total Text | 46x46x82x79x115|under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 6x8 | ||
Main Level | Bath (# Pieces 1-6) | 8x10 | ||
Main Level | Family Room | 12x16 | ||
Main Level | Office | 7x11 | ||
Main Level | Bedroom | 9x12 | ||
Main Level | Bedroom | 11x16 | ||
Main Level | Ensuite | 4x11 | ||
Main Level | Primary Bedroom | 13x17 | ||
Main Level | Living Room | 13x17 | ||
Main Level | Dining Room | 11x13 | ||
Main Level | Not Known | 10x24 | ||
Main Level | Foyer | 10x11 |
Contact us for more information
Compare listings
Compare