Beautiful property in sought after family neighborhood. Located close to hospital and college of the north atlantic and just a short commute to shopping and recreation. This home features 4 bedrooms, 3 bathrooms, 2 of which have been new additions. Kitchen has a fresh new look with new cabinets, countertops and backsplash along with all new appliances and flooring and is open to the dining room. Large bright living room on the front of the home. Down the hall you will find the main bath along with a bedroom and the master bedroom which has been renovated to add an ensuite bath with shower. Downstairs you will find a new 2 bedroom basement apartment or in-law suite which is the perfect way to help offset your mortgage, or create an additional income stream. Tenants can enjoy a fresh white eat in kitchen as well as their own private laundry room. Bathroom includes a stand alone shower and convenient vanity for additional storage. The cozy living room leads outside to the paved driveway. Outside has had a beautiful transformation with new shingles, siding windows and doors just 8 years ago. There is a single garage along with additional storage shed, Beautiful landscaping and mature trees complete this home. Located in a highly sought after, family friendly neighborhood close to the local hospital, schools and shopping. This home truly has it all. (id:55727)
| MLS® Number | 1296322 |
| Property Type | Single Family |
| Equipment Type | None |
| Rental Equipment Type | None |
| Storage Type | Storage Shed |
| Structure | Sundeck |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Refrigerator, Microwave, Stove |
| Constructed Date | 1989 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Split Level |
| Cooling Type | Air Exchanger |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Hardwood, Laminate, Other |
| Heating Fuel | Electric |
| Size Interior | 2,142 Ft2 |
| Type | Two Apartment House |
| Utility Water | Municipal Water |
| Garage | 1 |
| Detached Garage |
| Access Type | Year-round Access |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 100x100 |
| Size Total Text | 100x100|under 1/2 Acre |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Not Known | 14.8x10.6 | ||
| Basement | Not Known | 9.5x14.1 | ||
| Basement | Bath (# Pieces 1-6) | 6.8x9.2 | ||
| Basement | Not Known | 6.10x7.5 | ||
| Basement | Bedroom | 10.1x11.5 | ||
| Basement | Not Known | 8.2x22.4 | ||
| Main Level | Ensuite | 10x4.7 | ||
| Main Level | Primary Bedroom | 19.9x9.6 | ||
| Main Level | Bath (# Pieces 1-6) | 5.11x11.5 | ||
| Main Level | Bedroom | 8.3x9.6 | ||
| Main Level | Living Room | 13x15 | ||
| Main Level | Dining Room | 11.4x9 | ||
| Main Level | Kitchen | 13x11.4 |
Contact us for more information
Compare listings
Compare