This is the first time offered ---family home as far back as the vendor can remember. well kept 3 bedroom --2-up--1 down two full bathrooms hardwood floors on the main --cushion floor down A darling little starter on a large fully serviced lot with a farmers hayfield to the rear..Owner is relocating to NB . Home was completely rebuilt in 2000/and at that time the foundation was extended to 12 inch thickness and then a whole new house built !! In-law development downstairs is possible .Wheelchair ramp to back patio deck is an expensive upgrade for sure.4-5 car paved parking . Spacious shed fully insulated and heated with it's own 30 amp breaker panel,thermostat and wall heater Full concrete floor and a second wheelchair ramp access.Divided area at the rear great for growing tomatoes etc. Broker Bay appointments will start on Aug 14 @ 12;00 noon till 8:00 Pm and again on Aug 15 Starting at 10:00 am till 6:00 pm , Offers to be left open till 10:30 Pm on August 15 . Preapproval letters should accompany any offer if possible. (id:55727)
MLS® Number | 1289215 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Equipment Type | None |
Rental Equipment Type | None |
Storage Type | Storage Shed |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator |
Architectural Style | Bungalow |
Constructed Date | 2000 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl Siding |
Fixture | Drapes/window Coverings |
Flooring Type | Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1,276 Ft2 |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Recreation, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 81 X 201 X29 X 165 |
Size Total Text | 81 X 201 X29 X 165|7,251 - 10,889 Sqft |
Zoning Description | Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 8 x 10 | ||
Basement | Laundry Room | 6 x 9.3 | ||
Basement | Bath (# Pieces 1-6) | Measurements not available | ||
Basement | Primary Bedroom | 9 x 12.8 | ||
Basement | Kitchen | 9.6 x 17.4 | ||
Basement | Storage | 6.8 x 6.8 | ||
Main Level | Bath (# Pieces 1-6) | Measurements not available | ||
Main Level | Porch | 4 x 4 | ||
Main Level | Bedroom | 7.10 x 9.2 | ||
Main Level | Primary Bedroom | 10 x 13.4 | ||
Main Level | Kitchen | 10.9 x 11.6 | ||
Main Level | Living Room | 10.7 x 10.8 | ||
Main Level | Porch | 5 x 9 |
Contact us for more information
Compare listings
Compare