Welcome to sought-after Greenwood Street, a location buyers consistently ask for. Perfectly positioned within walking distance to a playground and a local convenience store featuring a fantastic bakery, beer cooler, and post office, this home offers everyday convenience right at your doorstep. Situated on a deep lot with a paved driveway, the property provides both space and practicality. The main level features: • 3 comfortable main level bedrooms. • A full main bath. • Bright kitchen, dining, and living areas. • Entry porch and dedicated laundry space. Downstairs offers incredible flexibility with: • A spacious family room • A 4th bedroom that is ideal for guests or a growing family. • Utility room. • Bonus room perfect for a home office, hobby space, or gym. Enjoy evenings walking around Landing Place Pond, or meet friends at nearby Braxton Suites for a relaxing drink when entertaining visitors. Centrally located between Burin and Marystown, this home is ideal for commuters working in either direction. This is more than a home, it’s a lifestyle location buyers truly appreciate. Call for a private viewing. This home is priced right and won’t last. (id:55727)
| MLS® Number | 1294531 |
| Property Type | Single Family |
| Amenities Near By | Recreation |
| Equipment Type | None |
| Rental Equipment Type | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Stove, Washer, Dryer |
| Architectural Style | Bungalow |
| Constructed Date | 1973 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Exchanger |
| Exterior Finish | Vinyl Siding |
| Fixture | Drapes/window Coverings |
| Flooring Type | Carpeted, Laminate, Other |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Recreation |
| Landscape Features | Landscaped |
| Sewer | Septic Tank |
| Size Irregular | 100 X 200 |
| Size Total Text | 100 X 200|.5 - 9.99 Acres |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 15.6 X 19.5 | ||
| Basement | Bath (# Pieces 1-6) | 4.5 X 8 | ||
| Basement | Utility Room | 11.7 X 8 | ||
| Basement | Not Known | 8 X 9.9 | ||
| Basement | Bedroom | 8 X 12 | ||
| Main Level | Bedroom | 12.5 X 10.2 | ||
| Main Level | Bedroom | 9.6 X 9.10 | ||
| Main Level | Bedroom | 10.2 X 12.6 | ||
| Main Level | Bath (# Pieces 1-6) | 9.8 X 6 | ||
| Main Level | Living Room | 12.5 X 16 | ||
| Main Level | Dining Nook | 8.1 X 12.9 | ||
| Main Level | Kitchen | 15.4 X 9.5 | ||
| Main Level | Laundry Room | 5.10 X 8.8 | ||
| Main Level | Porch | 9.6 X 6.2 |
Contact us for more information
Compare listings
Compare