Registered 6 unit apartment building in Portugal Cove. There are 6 Meters and 6 entrances. All units are self-contained. All breaker panels. Siding, windows and doors have been replaced in last 15 years. Shingles are 10 years old. Fully rented now at less than market rents. ($4,550 per mo/pou) - The caretaker that lives there is paying half rent of $450 which should be $900 (id:55727)
MLS® Number | 1286915 |
Property Type | Single Family |
Architectural Style | 2 Level |
Constructed Date | 1980 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate, Other |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 3,410 Ft2 |
Type | Multi-family |
Utility Water | Dug Well |
Acreage | No |
Sewer | Septic Tank |
Size Irregular | 20,000 Sq Ft |
Size Total Text | 20,000 Sq Ft|.5 - 9.99 Acres |
Zoning Description | Res |
Contact us for more information
Compare listings
Compare