Welcome to this well-appointed 2-storey home located on family-friendly Sheldon Drive in Bay Bulls. This property offers 3 bedrooms, 2.5 bathrooms, dual mini splits, an attached 22x22 garage, and an additional 24x32 detached garage with 10 foot ceilings—ideal for storage, recreational vehicles, or workshop use. The main floor features a bright foyer with open staircase, 9-foot ceilings, and a functional open-concept layout. The kitchen, dining, and living areas flow seamlessly and are highlighted by an electric fireplace. An additional room off the main living area provides flexibility for a formal dining space, den, or entertainment room. Also on the main level are a dedicated office space, half bathroom, and laundry room. Upstairs includes two spacious secondary bedrooms, a full main bathroom, and a large primary suite complete with his & her closets and a private ensuite featuring a corner Jacuzzi tub and separate shower. The backyard is designed for outdoor enjoyment with direct access to nearby trails, making it ideal for ATV or snowmobile enthusiasts. The backyard is also perfect for a winter skating rink, where the parents can watch from their hot tub which was purchased new in 2022, and has capacity for seven adults. Situated in a desirable, family-oriented neighbourhood, this home combines functional interior living space with excellent outdoor lifestyle opportunities! (id:55727)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 1296195 |
| Property Type | Single Family |
| Structure | Patio(s) |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Microwave, Stove |
| Architectural Style | 2 Level |
| Constructed Date | 2009 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Exchanger |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Flooring Type | Marble, Ceramic, Hardwood, Laminate |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Type | Baseboard Heaters, Mini-split |
| Stories Total | 2 |
| Size Interior | 3,880 Ft2 |
| Type | House |
| Utility Water | Drilled Well |
| Attached Garage | |
| Detached Garage |
| Access Type | Year-round Access |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Septic Tank |
| Size Irregular | 0.5 Acre |
| Size Total Text | 0.5 Acre|.5 - 9.99 Acres |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 11.1x14.4 | ||
| Second Level | Bedroom | 11.3x13.3 | ||
| Second Level | Bath (# Pieces 1-6) | 8.3x7.7 | ||
| Second Level | Ensuite | 10.3x11.9 | ||
| Second Level | Primary Bedroom | 18.3x11.9 | ||
| Main Level | Laundry Room | 8.7x6.3 | ||
| Main Level | Bath (# Pieces 1-6) | 4.7x6.1 | ||
| Main Level | Office | 10.3x11 | ||
| Main Level | Not Known | 3.9x4.7 | ||
| Main Level | Eat In Kitchen | 18.1x11.9 | ||
| Main Level | Living Room | 14.3x12.6 | ||
| Main Level | Family Room | 23.3x11.9 | ||
| Main Level | Porch | 7.9x7.1 |
Contact us for more information
Compare listings
Compare