Very beautiful family home with an In-Law Apartment located in a mature neighborhood, and on the doorstep of Bowering Park. There are 3 bedrooms on the main floor with a large 2-bedroom in-law (unregistered) apartment on the lower level. Plus an extra large family room. Over the last few years the Owner has completed many upgrades: New Shingles in 2011. Garage re-shingled in 2024. New Kitchen Cabinets in 2018. Mini-split installed 2023. New bath Tub insert & vanity 2020 on main floor. New Patio 2020. New front door 2022. The back garden has a 20x16 detached garage. The home has one electrical meter - 100Amp. This home is in mint condition and won't last long. Priced for a fast sale. Call today. Sellers Direction in Place. All offers to be submitted by 5PM Dec 6th. (id:55727)
| MLS® Number | 1293041 |
| Property Type | Single Family |
| Amenities Near By | Shopping |
| Equipment Type | None |
| Rental Equipment Type | None |
| Storage Type | Storage Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher |
| Architectural Style | Bungalow |
| Constructed Date | 1969 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Laminate, Marble, Carpeted, Ceramic, Other |
| Foundation Type | Poured Concrete |
| Heating Fuel | Oil |
| Heating Type | Forced Air, Mini-split |
| Stories Total | 1 |
| Size Interior | 2,600 Ft2 |
| Type | Two Apartment House |
| Utility Water | Municipal Water |
| Detached Garage |
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Shopping |
| Landscape Features | Partially Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 60x110x67x103 |
| Size Total Text | 60x110x67x103 |
| Zoning Description | Residental |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 8x6 | ||
| Basement | Bath (# Pieces 1-6) | 7x8 | ||
| Basement | Bedroom | 11x11.6 | ||
| Basement | Bedroom | 13.6x11.8 | ||
| Basement | Kitchen | 10x13.6 | ||
| Basement | Family Room | 21x13 | ||
| Main Level | Bedroom | 12.5x9 | ||
| Main Level | Bedroom | 10.5x10 | ||
| Main Level | Primary Bedroom | 14x11.8 | ||
| Main Level | Bath (# Pieces 1-6) | 8x8 | ||
| Main Level | Dining Room | 10x8 | ||
| Main Level | Kitchen | 10x13.6 | ||
| Main Level | Eating Area | 15x9 | ||
| Main Level | Living Room | 17.8x15.3 |
Contact us for more information
Compare listings
Compare