Located in the Eastend of St.John's on a very quiet cul-de-sac just off Carrick Dr. in the middle of everywhere sits a beautiful home waiting for you to call it your own. It is actually minutes from a Grocery Store, Schools, and a Community Centre. There are Walking Trail just around the corner. This home is sitting on roughly a 9000 sq ft lot, with rear yard access leading to a 20x24 detached garage with a 60 amp service. I can tell you all about the room in this home for raising a family, about the large developed basement, about the pride of ownership, about the beautiful shrubbery, but it won't do it justice. A home like this has to be experienced by walking through each room, feeling the comfort, the brightness, and picturing yourself enjoy the sun in your backyard all day long. Do yourself a favour and book a viewing, you deserve it. -The Seller(s) hereby directs the listing Brokerage there will be no conveyance of any written signed offers prior to 2PM on the 9th day of July 2025. The seller further directs that all offers are to remain open for acceptance until 4PM on the 9th day of July 2025. Conveyance includes but is not limited to presentation, communication, transmission, entertainment or notification of. (id:55727)
MLS® Number | 1287490 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Storage Type | Storage Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Microwave, Stove, Washer, Dryer |
Architectural Style | 2 Level |
Constructed Date | 1976 |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Type | Insert |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Laminate, Mixed Flooring |
Foundation Type | Concrete, Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Wood |
Stories Total | 2 |
Size Interior | 3,270 Ft2 |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Recreation, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 9000 Sq Ft Approx |
Size Total Text | 9000 Sq Ft Approx|7,251 - 10,889 Sqft |
Zoning Description | Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13.9 x 9.10 | ||
Second Level | Bedroom | 10.10 x 11.10 | ||
Second Level | Ensuite | B4 | ||
Second Level | Primary Bedroom | 13.6 x 13.9 | ||
Basement | Workshop | 13.10 x 11.5 | ||
Basement | Recreation Room | 11.10 x 25.9 | ||
Basement | Bath (# Pieces 1-6) | B4 | ||
Basement | Utility Room | 16 x 11.5 | ||
Basement | Other | 14.6 x 10.2 | ||
Basement | Other | 14.6 x 9.10 | ||
Main Level | Bath (# Pieces 1-6) | B2 | ||
Main Level | Family Room | 12.3 x 17.7 | ||
Main Level | Den | 11 x 12.2 | ||
Main Level | Living Room | 14.5 x 14.7 | ||
Main Level | Dining Room | 11 x 11.9 | ||
Main Level | Kitchen | 10.7 x 15.4 |
Contact us for more information
Compare listings
Compare