This fully furnished home is currently operating a B&B out of it. This property is well cared for. It has amazing ocean views, from the large deck you can sit out and watch the whales when they come into the area. The windows have been replaced. (id:55727)
MLS® Number | 1288629 |
Property Type | Single Family |
Equipment Type | None |
Rental Equipment Type | None |
Storage Type | Storage Shed |
Structure | Patio(s) |
View Type | Ocean View |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Stove, Washer, Dryer |
Constructed Date | 1955 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Laminate, Mixed Flooring |
Foundation Type | Concrete |
Half Bath Total | 3 |
Heating Fuel | Electric |
Heating Type | Hot Water Radiator Heat |
Size Interior | 1,896 Ft2 |
Type | Two Apartment House |
Utility Water | Municipal Water |
Parking Space(s) |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 127.5 X 83x 94 X 87 |
Size Total Text | 127.5 X 83x 94 X 87|4,051 - 7,250 Sqft |
Zoning Description | Res/ Comm |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 7 x 10.10 | ||
Basement | Recreation Room | 17x 22.3 | ||
Basement | Not Known | 9.9x 11 | ||
Basement | Kitchen | 9.11 x 11.2 | ||
Basement | Dining Room | 9.11 x 11 | ||
Main Level | Dining Room | 8.11 x 10.6 | ||
Main Level | Living Room | 16.10x 12 | ||
Main Level | Kitchen | 8x 11.5 | ||
Main Level | Eating Area | 8.9 x 7.4 | ||
Main Level | Primary Bedroom | 12.7x 11.2 | ||
Main Level | Bedroom | 12.7 x8.1 | ||
Main Level | Bedroom | 12.7 x10.6 |
Contact us for more information
Compare listings
Compare