Check out this spacious & well-maintained home in Torbay, NL. Just minutes from St. John's with easy access to the Torbay By-Pass! Situated on a half acre lot on a quiet low-traffic side road, you'll enjoy the serenity of country living with all major amenities nearby. Backing onto forest and extending to the tip of Whiteway Pond, you'll never have to worry about future development behind. Features include: 4 generously sized main floor bedrooms | 2.5 bathrooms inc. primary ensuite | dormer windows & sky lights for enhanced natural light | in-floor heating throughout powered by a new electric furnace (May 2024) | gourmet kitchen with solid-surface counter-tops, backsplash & tons of cabinet space .. all appliances included | engineered hardwood throughout main areas | warm cork floors in all bedrooms | heated & wired 4-car garage | outside parking can accommodate up to 8 vehicles | pub inspired games room & bar area (pool table included) | additional undeveloped space offers potential for an in-law suite, theatre room, etc. Flexible closing date. Some furniture is negotiable as owner is relocating out of province (id:55727)
MLS® Number | 1279338 |
Property Type | Single Family |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Microwave, Stove, Washer, Wet Bar, Dryer |
Architectural Style | Bungalow |
Constructed Date | 2007 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fixture | Drapes/window Coverings |
Flooring Type | Ceramic Tile |
Foundation Type | Wood |
Half Bath Total | 1 |
Heating Fuel | Electric |
Stories Total | 1 |
Size Interior | 3,908 Ft2 |
Type | House |
Utility Water | Drilled Well |
Detached Garage |
Acreage | No |
Sewer | Septic Tank |
Size Irregular | 0.87 Acre (0.3539 Ha) |
Size Total Text | 0.87 Acre (0.3539 Ha) |
Zoning Description | Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bath (# Pieces 1-6) | 6'3"" x 5'4"" | ||
Basement | Storage | 31'5"" x 14'3"" | ||
Basement | Utility Room | 18' x 14'5"" | ||
Basement | Mud Room | 18'3"" x 15'2"" | ||
Basement | Games Room | 21'1"" x 13'1"" | ||
Basement | Recreation Room | 21'7"" x 14'4"" | ||
Main Level | Bath (# Pieces 1-6) | 10' x 5'5'"" | ||
Main Level | Bedroom | 11'1"" x 10'9"" | ||
Main Level | Bedroom | 10'1"" x 13'11"" | ||
Main Level | Bedroom | 10'3"" x 14'9"" | ||
Main Level | Ensuite | 9'9"" x 6'1"" | ||
Main Level | Primary Bedroom | 12'5"" x 16'3"" | ||
Main Level | Living Room | 20'7"" x 13'1"" | ||
Main Level | Dining Room | 14'9"" x 11'3"" | ||
Main Level | Kitchen | 14'9"" x 12' | ||
Main Level | Laundry Room | 17'2"" x 8' |
Contact us for more information
Compare listings
Compare