Great Opportunity here with so much potential! Welcome to this 5 bedroom, 2 bath home, living room, kitchen, dining room and a large porch with laundry. With the bonus of attached four garage bays, all having a 10x12 overhead door. A 16x20 room behind the bays, which is accessible from inside as well as its own exterior door. There is also an office and storage areas behind the bays. The last 2 bays, room, porch/laundry area and back bedrooms were additions 7 years ago. At the same time the properties electrical, plumbing, and shingles were upgraded. There is a generator with direct connection to the meter system to handle any power outages. Detached 16x16 shed out back. This building could accommodate a multitude of different uses. This property is perfectly located with great access to atving, snowmobiling, hunting and fishing. You are only a short drive to Markland's Lazy River, Markland Cottage Winery, 20 minutes to Argentia and 45 minutes to St. John's. (id:55727)
MLS® Number | 1289134 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Storage Type | Storage Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Constructed Date | 2001 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Concrete Slab, Laminate, Other |
Foundation Type | Concrete Slab, Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 1 |
Size Interior | 1,194 Ft2 |
Type | House |
Utility Water | Dug Well |
Attached Garage |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Recreation, Shopping |
Sewer | Septic Tank |
Size Irregular | 131x164 |
Size Total Text | 131x164|21,780 - 32,669 Sqft (1/2 - 3/4 Ac) |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Storage | 13.6x8.5 | ||
Main Level | Office | 11.3x8.3 | ||
Main Level | Other | 16x20 | ||
Main Level | Porch | 11.6x11.3 | ||
Main Level | Bedroom | 9.6x6 | ||
Main Level | Bedroom | 9x7.2 | ||
Main Level | Bedroom | 9x7.2 | ||
Main Level | Bedroom | 10x9 | ||
Main Level | Primary Bedroom | 10.6x9 | ||
Main Level | Kitchen | 11x7.6 | ||
Main Level | Dining Room | 12x11 | ||
Main Level | Living Room | 12x11 |
Contact us for more information
Compare listings
Compare