Prime location downtown Corner Brook. Street level with lots of parking. Heat pumps. Over 25,000 square feet. Concrete building. Approximately 40% already leased. 400 amp 3 phase. Significant capital improvements and renovations in 2015. Floor plan available. Purchasers will be responsible for HST, if applicable. (id:55727)
BusinessType | Other, Retail and Wholesale, Retail and Wholesale, Service |
BusinessSubType | Mixed - IC&I, Specialty retail, Business |
MLS® Number | 1252121 |
Property Type | Retail |
AmenitiesNearBy | Recreation, Shopping |
Amenities | Air Conditioning, Exercise Centre |
ConstructedDate | 1972 |
CoolingType | Air Exchanger |
FlooringType | Mixed Flooring |
HeatingFuel | Electric |
HeatingType | Heat Pump |
StoriesTotal | 3 |
SizeInterior | 25816 Sqft |
Type | Other |
AccessType | Year-round Access |
Acreage | No |
LandAmenities | Recreation, Shopping |
LandscapeFeatures | Landscaped |
SizeIrregular | 1 Acre Approx |
SizeTotalText | 1 Acre Approx|21,780 - 32,669 Sqft (1/2 - 3/4 Ac) |
ZoningDescription | Comm. |
https://www.realtor.ca/real-estate/24981872/14-main-street-corner-brook
Contact us for more information
Compare listings
Compare