5 bedroom (3+2) bungalow on a large, level lot with an amazing view of the city that’s located close to Murphy Square. First time on the market, this well-maintained family home offers flexible living for multiple generations. Main floor features 3 bedrooms with bright, spacious rooms and lots of natural light. Lower level includes a 2 bedroom in-law suite with laundry hook-up, private entrance, and separate electrical panel. Large, level lot with low-maintenance yard. Ideal for first-time home buyers! Call today for your appointment to view! Sellers directive: No Conveyance of any written signed offers prior to Noon, May 19th, 2026. (id:55727)
| MLS® Number | 1297537 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Structure | Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Refrigerator, Stove |
| Architectural Style | Bungalow |
| Constructed Date | 1974 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Laminate, Other |
| Foundation Type | Concrete |
| Heating Fuel | Electric, Oil |
| Stories Total | 1 |
| Size Interior | 2,240 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Recreation, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 142.9x50 |
| Size Total Text | 142.9x50|4,051 - 7,250 Sqft |
| Zoning Description | Residentiial |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Not Known | 10.2X10.4 | ||
| Basement | Not Known | 16.2X10.7 | ||
| Basement | Bedroom | 10.6X12.1 | ||
| Basement | Bedroom | 10.7X12.2 | ||
| Basement | Storage | 9.9X6.01 | ||
| Basement | Laundry Room | 16.4X9.8 | ||
| Main Level | Bedroom | 12X7.8 | ||
| Main Level | Bedroom | 10.2X15.5 | ||
| Main Level | Bedroom | 11X12.1 | ||
| Main Level | Bath (# Pieces 1-6) | 4 PCS | ||
| Main Level | Kitchen | 7.5X11.9 | ||
| Main Level | Dining Room | 12.7X8.3 | ||
| Main Level | Living Room | 14.9X16.7 |
Contact us for more information
Compare listings
Compare