Well maintained 2 bedroom bungalow on a quiet side street. This property would make a great starter home or an ideal spot for downsizing with all rooms on one floor. The property has been updated in recent years and is in move in ready condition. For the investors out there this home would be a great addition to your portfolio and as an added bonus the property located nest door 7B red Cove Road is also for sale and would make a great package purchase. (id:55727)
| MLS® Number | 1297560 |
| Property Type | Single Family |
| Amenities Near By | Highway |
| Equipment Type | None |
| Rental Equipment Type | None |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Stove |
| Architectural Style | Bungalow |
| Constructed Date | 1990 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Laminate, Other |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 800 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Highway |
| Landscape Features | Partially Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 68' X 72' |
| Size Total Text | 68' X 72'|4,051 - 7,250 Sqft |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bath (# Pieces 1-6) | 4' x 9' | ||
| Main Level | Bedroom | 9'2"" x 10' | ||
| Main Level | Primary Bedroom | 10' x 12'9"" | ||
| Main Level | Living Room | 11' x 18'5"" | ||
| Main Level | Kitchen | 11 x 12;5"" |
Contact us for more information
Compare listings
Compare