This fantastic bungalow sits on a large corner lot and offers two bedrooms on the main, and a third in the basement. The house is well maintained, and the estate believes the shingles were done in 2010 and the siding after that. The water lines look to be mostly pex and there is a 200 amp panel. The primary heat source is electric baseboard but there is a mini split heat pump to keep the costs low and the comfort high. There is room for some cosmetic updating with the basement carpet, but really this is a stellar opportunity for a wonderful home at an estate sale price. As per the estate's direction, there will be no conveyance of offers until 1:00 pm on Sunday, May 3, 2026; offers to remain open until 6:00 pm. (id:55727)
| MLS® Number | 1296624 |
| Property Type | Single Family |
| Storage Type | Storage Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Refrigerator, Stove |
| Architectural Style | Bungalow |
| Constructed Date | 1989 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Mixed Flooring |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Mini-split |
| Stories Total | 1 |
| Size Interior | 1,774 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 100 X 88 |
| Size Total Text | 100 X 88|under 1/2 Acre |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 37 x 8.09 | ||
| Basement | Recreation Room | 17 x 11.08 | ||
| Basement | Bedroom | 11.08 x 10 | ||
| Main Level | Bedroom | 13 x 9.02 | ||
| Main Level | Primary Bedroom | 16.11 x 9.11 | ||
| Main Level | Living Room | 13.10 x 13.07 | ||
| Main Level | Kitchen | 16.10 x 9 |
Contact us for more information
Compare listings
Compare