Welcome to this well maintained and inviting two storey townhouse. The main floor features a bright and welcoming layout, complete with a comfortable living room filled with natural light and a spacious eat-in kitchen, perfect for everyday living and entertaining. Upstairs, you’ll find well sized bedrooms with ample closet space, along with a full bathroom, making this home ideal for families, first-time buyers, or those looking to downsize. The home offers an efficient use of space and a warm, welcoming feel throughout. The lower level provides additional living space with a cozy rec room, a laundry/storage area, and a versatile bonus room perfect for a home office, craft room, or hobby space. Located in a desirable area close to amenities, schools, and recreation, this property is a fantastic opportunity to own a stylish and affordable home. *as per Seller’s Direction, no conveyance of any written signed offers until 1pm on Monday , April 20, 2026. All offers are to remain open until 6pm on Monday April 20,2026* (id:55727)
1:00 pm
Ends at:3:00 pm
| MLS® Number | 1296153 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
| Constructed Date | 1972 |
| Construction Style Attachment | Attached |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Laminate, Other |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Stories Total | 1 |
| Size Interior | 1,620 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Recreation, Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 18x90 |
| Size Total Text | 18x90|under 1/2 Acre |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bath (# Pieces 1-6) | 8.03x8.02 | ||
| Second Level | Bedroom | 10x8.09 | ||
| Second Level | Bedroom | 8.08x13.06 | ||
| Second Level | Bedroom | 8.09x14 | ||
| Basement | Laundry Room | 13x9.03 | ||
| Basement | Den | 13x7.01 | ||
| Basement | Recreation Room | 17.07x14.08 | ||
| Main Level | Foyer | 5x4.11 | ||
| Main Level | Living Room | 10.03x15.1 | ||
| Main Level | Eat In Kitchen | 17.02x13.06 |
Contact us for more information
Compare listings
Compare