Welcome to 4 Penway Street! This well-maintained and inviting home is ideally located just moments from JJ Curling Elementary - perfect for families seeking both comfort and convenience. The main floor offers a bright and welcoming living room featuring beautiful hardwood floors, along with a recently renovated kitchen with dining area, complete with stainless steel appliances and ample cabinet space. You’ll also find a convenient half bath and a versatile bedroom currently used as a home office. A mini-split system ensures year-round comfort and energy efficiency. Upstairs, the home continues to impress with three well-appointed bedrooms and a full main bathroom. The basement provides additional living space with a generously sized rec room or games room, already plumbed for a wet bar - perfect for entertaining or relaxing. This home offers plenty of space for the whole family while maintaining a warm, cozy, and inviting atmosphere throughout. Outside, enjoy a nicely sized deck and ample yard space for outdoor enjoyment. The property also features a wired 14x24 detached two-storey garage - ideal for storage, hobbies, or a workshop. As per Seller’s Direction, there will be no conveyance of offers prior to 1:00 PM on Sunday, April 12th. Offers are to remain open until 5:00 PM the same day. (id:55727)
| MLS® Number | 1295888 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Rental Equipment Type | Water Heater |
| Structure | Sundeck |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Refrigerator, Microwave, Stove, Washer, Dryer |
| Constructed Date | 1994 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Fixture | Drapes/window Coverings |
| Flooring Type | Marble, Ceramic, Hardwood, Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Oil, Wood |
| Heating Type | Mini-split |
| Stories Total | 1 |
| Size Interior | 2,313 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Garage | 1 |
| Detached Garage |
| Acreage | No |
| Fence Type | Partially Fenced |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 5789 Sq Ft |
| Size Total Text | 5789 Sq Ft|0-4,050 Sqft |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 9.4x8+4.1x4.4 | ||
| Second Level | Bedroom | 9.6 x 11.9 | ||
| Second Level | Bedroom | 11.6x11.2+9.5x5 | ||
| Second Level | Bath (# Pieces 1-6) | FULL 8.6 x 7.8 | ||
| Basement | Mud Room | 9.4x10.5 | ||
| Basement | Utility Room | 10.5x12.3 | ||
| Basement | Laundry Room | 7.8x4.7 | ||
| Basement | Recreation Room | 12.9x17.6+9.2x9 | ||
| Main Level | Bath (# Pieces 1-6) | 2 PC. 3.5 x 4.0 | ||
| Main Level | Office | 8.3 x 11.6 | ||
| Main Level | Kitchen | 10.0 x 10.7 | ||
| Main Level | Eating Area | 10 x 9.6 | ||
| Main Level | Living Room | 15.7 x 11.6 |
Contact us for more information
Compare listings
Compare