Welcome to 175 Station Road, a completely renovated 1020 sqft 2-storey 2+1 bed 1-bath iconic landmark property that has stood the test of time. This property has been completely renovated and is priced to reflect system updates required to the septic tank. This property has undergone extensive renovations in recent years including newly reconstructed roof trusses, rafters,5/8 plywood deck and 25 yr shingles. New facia, siding, exterior of house was strapped and 2"" foamcore insulation and wrapping - 2022. New sills installed around house in 2016. New kitchen window - 2023. Addition of back porch - 2015. New mini-split 2023. New prefab chimney - 2023. Updated bathroom - 2020. Updated electrical to 200 Amp service. Updated most of plumbing to pex - 2023. New ceilings in bedrooms - 2023. Storm door installed - 2022. New plywood subfloor installed upstairs - 2024. New carpet and under pad upstairs & stairs - 2024. House painted throughout, Stair treads reinforced, New vinyl flooring - 1st floor - 2024. New kitchen cabinets, pantry, countertop and stainless steel appliances, and light fixtures. Greta purchase for those looking to build some sweat equity or prefer to own for less than the cost of renting. Call today to schedule your viewing! (id:55727)
| MLS® Number | 1294189 |
| Property Type | Single Family |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Refrigerator |
| Architectural Style | 2 Level |
| Constructed Date | 1924 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Other |
| Foundation Type | Poured Concrete, Wood, Stone |
| Heating Fuel | Electric, Wood |
| Heating Type | Mini-split |
| Stories Total | 2 |
| Size Interior | 1,019 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Septic Tank |
| Size Irregular | 877.4 Sqm. 9444.255 Sqft |
| Size Total Text | 877.4 Sqm. 9444.255 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 6.2x12.0 | ||
| Second Level | Bath (# Pieces 1-6) | 6.10x7.6 | ||
| Second Level | Bedroom | 9.5x11.9 | ||
| Second Level | Primary Bedroom | 10.1x11.03 | ||
| Main Level | Porch | 8.0x8.7 | ||
| Main Level | Foyer | 5.7x10.3 | ||
| Main Level | Laundry Room | 8.2x9.7 | ||
| Main Level | Living Room | 10.0x11.10 | ||
| Main Level | Kitchen | 9.3x16.4 |
Contact us for more information
Compare listings
Compare