Maintenance,
$120 MonthlyWell maintained and move-in ready townhouse located in Brookfield Estates, near all west end amenities, on a family friendly street perfect for first time home buyers. This 3 bed, 1 bath two storey home has been immaculately kept over the years with tasteful upgrades throughout. The main level features hardwood flooring, upgraded kitchen with solid wood cabinetry, a dining area off the kitchen and a spacious living room that has access to the ground level patio with a fully fenced backyard. The second level has a good sized primary bedroom, full 4 piece main bath, spare bedroom and a 3rd bedroom that is currently used as, and perfect for, a home office. The basement is wide open for future development with high ceilings, has had a subfloor and insulation recently installed and would be ideal as a large rec room/ family room while still having ample space for storage areas. The exterior is maintenance free & has a single car driveway as well as an extra off street dedicated parking space in the parking lot. The low monthly condo fee of $120 covers snow clearing in the parking lot so your parking space is always accessible, as well as maintenance on exterior common areas. There will be no conveyance of any offers until 5pm on Wednesday February 18th, as per the seller's direction. (id:55727)
| MLS® Number | 1294544 |
| Property Type | Single Family |
| Equipment Type | None |
| Rental Equipment Type | None |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
| Constructed Date | 1972 |
| Construction Style Attachment | Attached |
| Exterior Finish | Brick, Vinyl Siding |
| Flooring Type | Hardwood, Laminate, Other |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 1,584 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Fence Type | Fence |
| Sewer | Municipal Sewage System |
| Size Irregular | 16.5x98.4 |
| Size Total Text | 16.5x98.4|0-4,050 Sqft |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10.6x6 | ||
| Second Level | Bedroom | 10.6x8.4 | ||
| Second Level | Primary Bedroom | 12.10x9.9 | ||
| Second Level | Bath (# Pieces 1-6) | 4pc | ||
| Basement | Storage | 30.11x15.2 | ||
| Main Level | Living Room | 15.1x13 | ||
| Main Level | Dining Room | 14.5x8.7 | ||
| Main Level | Kitchen | 10.8x7.11 |
Contact us for more information
Compare listings
Compare