Are you looking for an investment property or a home to move into and have the apartment help with your mortgage? This 2-story, 2-apartment home has a 2 bed, 1 bath unit on the main floor and a 2 bed, 1 bath unit on the second floor. Each tenant has their own separate entry at the rear of the house and both units come with all appliances including washer and dryer. Current rent for both units is $1600 a month. The main floor unit could use some cosmetic work but overall these two units would be great investments. (id:55727)
| MLS® Number | 1294434 |
| Property Type | Single Family |
| Amenities Near By | Recreation |
| Equipment Type | None |
| Rental Equipment Type | None |
| View Type | Ocean View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Microwave, Stove, Washer, Dryer |
| Architectural Style | 2 Level |
| Constructed Date | 1980 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Laminate, Other |
| Foundation Type | Block, Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,286 Ft2 |
| Type | Two Apartment House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Recreation |
| Landscape Features | Not Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 57.38x37.92x54.65x38.64 Ft |
| Size Total Text | 57.38x37.92x54.65x38.64 Ft|0-4,050 Sqft |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 6.0 x 6.0 | ||
| Second Level | Bath (# Pieces 1-6) | 7.4 x 4.9 | ||
| Second Level | Bedroom | 12.1 x 10.0 | ||
| Second Level | Bedroom | 12.1 x 9.4 | ||
| Second Level | Living Room | 10.2 x 12.2 | ||
| Second Level | Eat In Kitchen | 15.9 x 11.4 | ||
| Main Level | Laundry Room | 6.9 x 7.1 | ||
| Main Level | Bedroom | 9.9 x 9.2 | ||
| Main Level | Bath (# Pieces 1-6) | 7.6 x 4.9 | ||
| Main Level | Bedroom | 12.1 x 9.3 | ||
| Main Level | Living Room | 10.2 x 11.3 | ||
| Main Level | Eat In Kitchen | 11.1 x 9.0 | ||
| Main Level | Porch | 6.2 x 7.6 |
Contact us for more information
Compare listings
Compare