Completely rebuilt from the studs up, this 3-bedroom apartment feels like a brand new home in the heart of St. John’s. Every inch has been redone — from new pavement, windows, and siding outside, to all-new insulation, drywall, kitchen, bathroom, flooring, lighting, and more inside. The modern kitchen comes fully equipped with brand new, never-used appliances, while the spacious fenced backyard and new deck offer a great space to relax or entertain. Move-in ready and available immediately, this home is perfectly located within walking distance to grocery stores, restaurants, shopping, recreation, and just a short stroll to Quidi Vidi Lake and Downtown St. John’s. A rare chance to enjoy the comfort and quality of new construction in an established, convenient area close to everything! (id:55727)
| MLS® Number | 1292189 |
| Property Type | Other |
| Amenities Near By | Shopping |
| Equipment Type | None |
| Rental Equipment Type | None |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
| Architectural Style | Bungalow |
| Constructed Date | 2025 |
| Cooling Type | Air Exchanger |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Laminate, Other |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 900 Ft2 |
| Type | Other |
| Utility Water | Municipal Water |
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 60x100 |
| Size Total Text | 60x100|4,051 - 7,250 Sqft |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bath (# Pieces 1-6) | 9.10x4.10 | ||
| Main Level | Bedroom | 12.3x9.10 | ||
| Main Level | Bedroom | 12.4x9.5 | ||
| Main Level | Bedroom | 10.1x9.5 | ||
| Main Level | Laundry Room | 2.6x2.6 | ||
| Main Level | Porch | 10x4.8 | ||
| Main Level | Kitchen | 10.3x8.3 | ||
| Main Level | Dining Room | 10.3x8.3 | ||
| Main Level | Living Room | 14.3x15 |
Contact us for more information
Compare listings
Compare