This gorgeous home is a must see!! Located on the North Side of Shearstown, this lovely, well maintained, side-split sits on a large lot, approx 60' x 250', with a manicured lawn, large front deck 14x20, paved driveway, and a view of Shearstown pond and ducks! Inside it is immaculate! Main floor has spacious kitchen, dining room, and a bright living room with wood-burning fireplace. A couple of steps down and you are in a spacious front foyer, leading to an office, 4th bedroom, 1/2 bath a/laundry, and a mudroom-like area by back door. Upstairs there are 3 bedrooms and a full bath. This could be your perfect family home! Basement is undeveloped, but has lots of potential for that rec room or even another bedroom and there is also an outside entrance. Also, a 4.5' crawl space is located under two-storey part of house. Outside has a 12x18 storage shed with concrete floor. And then the icing on the cake - this home is being sold fully furnished, with the right offer! Has to be seen to really be appreciated, and located close to the stunning Goose Pond Eco Trail! (id:55727)
MLS® Number | 1289861 |
Property Type | Single Family |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Refrigerator, Microwave, Stove, Washer, Dryer |
Constructed Date | 1977 |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fixture | Drapes/window Coverings |
Flooring Type | Carpeted, Laminate, Other |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Wood |
Stories Total | 1 |
Size Interior | 1,820 Ft2 |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 60 X 250 |
Size Total Text | 60 X 250|.5 - 9.99 Acres |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 6.5X10 | ||
Second Level | Bedroom | 10X11 | ||
Second Level | Bedroom | 11X12 | ||
Second Level | Bedroom | 9X9 | ||
Main Level | Foyer | 7X10 | ||
Main Level | Bath (# Pieces 1-6) | 6X7 | ||
Main Level | Office | 8.5X11 | ||
Main Level | Bedroom | 11X9 | ||
Main Level | Dining Room | 8X12 | ||
Main Level | Living Room | 13X20 | ||
Main Level | Kitchen | 11X11 |
Contact us for more information
Compare listings
Compare