Welcome to this stunning 3-bedroom, 4-bathroom, two-storey home with an in-house garage, ideally located at the end of a quiet cul-de-sac in the highly desirable Churchill Square area. Overlooking beautiful Churchill Park, this property combines modern renovations with timeless charm. Fully renovated in 2016 with PEX plumbing, 200-amp service, and an air source heat pump, this home is move-in ready and energy efficient. The main floor features a bright office with park views, a spacious den, a formal living room, dining area, and a stylish kitchen complete with a 6’ granite island—perfect for entertaining. Upstairs, you’ll find 3 generous bedrooms and 2 full baths with in-floor heating, including a beautifully appointed primary suite. The basement is fully developed with a rec room, den, laundry, and half bath, providing excellent space for family living. Outdoor living is just as impressive, with a covered front veranda, a southwest-facing backyard offering three separate sitting areas, and plenty of natural light throughout the day. The garage is EV-ready with inside and outside charging plugs. This home offers a rare opportunity in one of the city’s most sought-after neighbourhoods, with the bonus of being just steps away from concerts and events at Churchill Park. The owner is a licensed member of NLAR. As per the Sellers Directive, there will be no conveyance of any written offers before 5 pm on August 24, 2025. All offers are to remain open for consideration until 10 pm on August 24, 2025 (id:55727)
2:00 pm
Ends at:4:00 pm
MLS® Number | 1289458 |
Property Type | Single Family |
Equipment Type | None |
Rental Equipment Type | None |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | See Remarks |
Constructed Date | 1955 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Hardwood, Other |
Foundation Type | Concrete |
Half Bath Total | 2 |
Heating Type | Forced Air, Heat Pump |
Stories Total | 1 |
Size Interior | 2,450 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage | 1 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 50x100 |
Size Total Text | 50x100|4,051 - 7,250 Sqft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Ensuite | 4 pcs | ||
Second Level | Bath (# Pieces 1-6) | 4 pcs | ||
Second Level | Primary Bedroom | 13.4x11.5 | ||
Second Level | Bedroom | 13.3x11.3 | ||
Second Level | Bedroom | 13x12.5 | ||
Basement | Bath (# Pieces 1-6) | 2 pcs | ||
Basement | Laundry Room | 10.4x5.8 | ||
Basement | Recreation Room | 18.3x13 | ||
Basement | Playroom | 12.1x8.1 | ||
Main Level | Bath (# Pieces 1-6) | 2 pcs | ||
Main Level | Office | 7.9x8.9 | ||
Main Level | Den | 12.11x8.8 | ||
Main Level | Living Room | 15.9x13.7 | ||
Main Level | Dining Room | 11.8x9.9 | ||
Main Level | Kitchen | 15.3x11.1 |
Contact us for more information
Compare listings
Compare