Fully developed split-entry home with in-law suite, ideally located in scenic Portugal Cove!! The bright and inviting main level features a spacious living room with propane fireplace and an eat-in kitchen with new flooring and freshly painted cabinets, offering access to the rear patio. Three well-proportioned bedrooms and a full 4-piece bathroom complete the main level. The lower level includes a cozy rec room and a beautifully updated in-law suite with a separate entrance. The suite has been completely renovated, featuring a new kitchen, updated flooring, modern lighting, and fresh paint throughout. Situated on a corner lot with mature trees, lush shrubbery, a detached storage shed, and ample parking, this property offers comfort, versatility, and plenty of outdoor space. Don't miss this opportunity! Offers are to be submitted by 2:00 PM on August 11, 2025 and must remain open for acceptance until 5:00 PM that day. (id:55727)
| MLS® Number | 1288745 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Equipment Type | Propane Tank |
| Rental Equipment Type | Propane Tank |
| Storage Type | Storage Shed |
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Constructed Date | 1980 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Split Level |
| Exterior Finish | Vinyl Siding |
| Fireplace Fuel | Propane |
| Fireplace Present | Yes |
| Fireplace Type | Insert |
| Flooring Type | Hardwood, Laminate, Mixed Flooring, Other |
| Foundation Type | Block |
| Heating Fuel | Electric, Propane |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 2,055 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Recreation, Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | ~1/4 Acre |
| Size Total Text | ~1/4 Acre|under 1/2 Acre |
| Zoning Description | Res. |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Not Known | 6'5""X11'8"" | ||
| Basement | Bath (# Pieces 1-6) | 3pc | ||
| Basement | Not Known | 11'6""X6'10"" | ||
| Basement | Not Known | 11'5""X11'10"" | ||
| Basement | Not Known | 14'11""X11'0"" | ||
| Basement | Not Known | 5'6""X7'9"" | ||
| Basement | Porch | 9'11""X3'8"" | ||
| Basement | Recreation Room | 14'3""X13'2"" | ||
| Main Level | Bath (# Pieces 1-6) | 4pc | ||
| Main Level | Bedroom | 9'5""X8'2"" | ||
| Main Level | Bedroom | 8'9""X13'2"" | ||
| Main Level | Primary Bedroom | 11'8""X13'3"" | ||
| Main Level | Dining Nook | 9'0""X11'10"" | ||
| Main Level | Kitchen | 11'11""X9'11"" | ||
| Main Level | Living Room | 13'0""X14'2"" | ||
| Main Level | Porch | 6'5""X5'11"" |
Contact us for more information
Compare listings
Compare