Are you looking for a summer getaway or or a year round residence. This property is just a short distance off the TCH and only a 50 minute drive from St. John's. It has a large one acre lot that provides plenty of room to build a garage. It's just a few minutes walk to the Golden Gullies Pond and a short distance to Goulds Big Pond. This is an all year round recreation paradise. You can enjoy snowmobiling, cross country skiing, ice fishing, etc in the winter . Then summer will be spent boating, fishing, quading, hiking etc: Sit back, relax and enjoy the panoramic view from the patio deck. You'll see nature at it's best. If it is cold outside you will appreciate the warmth provided by the wood stove. It radiates heat throughout this open concept floor plan. There's a large kitchen with modern cabinets and appliances including fridge, stove, dishwasher and microwave. Downstairs is a lovely rec room completed in natural wood. This is just a wonderful place to entertain. There's also an additional room to be used as a bedroom or games room. The big feature of this basement is the drive in garage ! You can store your toys, stack your wood or even expand the basement to provide even more rooms . (id:55727)
MLS® Number | 1287268 |
Property Type | Recreational |
Storage Type | Storage Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Microwave, Stove, Washer, Dryer |
Architectural Style | Bungalow |
Constructed Date | 2009 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Fixture | Drapes/window Coverings |
Flooring Type | Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1,410 Ft2 |
Type | Recreational |
Utility Water | Dug Well |
Acreage | Yes |
Sewer | Septic Tank |
Size Irregular | 4160 Sq M |
Size Total Text | 4160 Sq M|1 - 3 Acres |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 6 x 10 | ||
Basement | Not Known | 25 x 10 | ||
Basement | Bedroom | 9 x 11 | ||
Basement | Recreation Room | 15.5 x 12 | ||
Main Level | Porch | 4 x6 | ||
Main Level | Bath (# Pieces 1-6) | 7 x 7 | ||
Main Level | Bedroom | 9 x 11 | ||
Main Level | Bedroom | 9 x 11 | ||
Main Level | Not Known | 11 x 15 | ||
Main Level | Living Room | 12 x 16.5 |
Contact us for more information
Compare listings
Compare