Great family home! This beautiful home is situated on a 1.2 acre lot with a nice view of the ocean, the property has lots of space for parking and a nice 30ft x 20ft barn style garage which provides lots of space for storage. On the exterior of the home you can find a nice sized front deck and a large above ground swimming pool for those hot summer days! Over the past few years the home has seen a few upgrades such as interior paint, Shingles, and a new chimney for the wood furnace. This home features 4 bedrooms and 2 full bathrooms, the primary bedroom is very spacious and has a great sized ensuite with a large walk-in closet and makeup area. The kitchen is a great size with a nice sized island and stainless steel appliances. The kitchen then leads to the Living room which has lots of sitting space and a large bay window which looks over the property and at the ocean view. There is also a large sized rec room on the basement level which is also where you will find the laundry, utility, and multiple storage rooms. (id:55727)
| MLS® Number | 1280182 |
| Property Type | Single Family |
| Equipment Type | Propane Tank |
| Pool Type | Above Ground Pool |
| Rental Equipment Type | Propane Tank |
| Storage Type | Storage Shed |
| View Type | Ocean View, View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Refrigerator, Microwave, Stove, Washer, Dryer |
| Architectural Style | Bungalow |
| Constructed Date | 1994 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Fireplace Fuel | Propane |
| Fireplace Present | Yes |
| Fireplace Type | Insert |
| Fixture | Drapes/window Coverings |
| Flooring Type | Ceramic Tile, Hardwood, Laminate, Other |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric, Oil, Wood |
| Stories Total | 1 |
| Size Interior | 3,132 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage |
| Access Type | Year-round Access |
| Acreage | Yes |
| Landscape Features | Landscaped |
| Sewer | Septic Tank |
| Size Irregular | 1.2 Acres |
| Size Total Text | 1.2 Acres|1 - 3 Acres |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 9.7x10 | ||
| Basement | Laundry Room | 9x6 | ||
| Basement | Utility Room | 15.8x8 | ||
| Basement | Storage | 15.4x9 | ||
| Basement | Recreation Room | 16.6x24 | ||
| Main Level | Kitchen | 13.8x18 | ||
| Main Level | Living Room | 16.3x15.8 | ||
| Main Level | Bath (# Pieces 1-6) | 6.6x8.3 | ||
| Main Level | Bedroom | 8.3x8.3 | ||
| Main Level | Bedroom | 8.6x8.3 | ||
| Main Level | Bedroom | 9.8x11.8 | ||
| Main Level | Ensuite | 10x21.2 | ||
| Main Level | Primary Bedroom | 16.6x18 |
Contact us for more information
Compare listings
Compare