Welcome to 35 George Street in Lewisporte, NL. This beautiful and cozy bungalow has an excellent view of Woolfrey’s Pond. Sit on your front deck and watch the sun set perfectly over the pond. Woolfrey’s Pond has a beautiful boardwalk, and camp ground where you can enjoy swimming, kayaking or even a skate in winter. The main floor of this home consist of 3 bedrooms, which includes a large primary bedroom with double closets, a compact kitchen, 3 piece bath, extremely large laundry room, walk in porch and mud room. Downstairs is mostly developed with a rec room, a den, and a spare room for storage. Also down stairs is a work shop / furnace room. Outside there is a 12x18 two story shed with concrete floor. Recent of include, upgraded from oil hot water radiation to electric, new 200 AMP Panel (2024) New siding, and shingles, and some new windows (2021). Located close to all amenities and only a short walk to Lewisporte harbour. This home is move in ready and it could be your forever home on a great street with excellent neighbour’s! Don’t delay, come see this one today! (id:55727)
MLS® Number | 1286896 |
Property Type | Single Family |
Amenities Near By | Recreation |
Storage Type | Storage Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Architectural Style | Bungalow |
Constructed Date | 1975 |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Flooring Type | Carpeted, Laminate, Other |
Foundation Type | Concrete |
Heating Fuel | Electric, Wood |
Heating Type | Hot Water Radiator Heat |
Stories Total | 1 |
Size Interior | 2,528 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Recreation |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 100x62 |
Size Total Text | 100x62|4,051 - 7,250 Sqft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 10.7x13 | ||
Basement | Utility Room | 13.5x23 | ||
Basement | Recreation Room | 16x13.3 | ||
Basement | Den | 16x12.5 | ||
Basement | Bath (# Pieces 1-6) | 6x7 | ||
Main Level | Porch | 8.x7.7 | ||
Main Level | Laundry Room | 11.8x10.3 | ||
Main Level | Mud Room | 12x5 | ||
Main Level | Primary Bedroom | 14x13.7 | ||
Main Level | Bedroom | 10x13.5 | ||
Main Level | Bedroom | 10.5x9.5 | ||
Main Level | Kitchen | 10.7x11 | ||
Main Level | Bath (# Pieces 1-6) | 7.2x7.6 | ||
Main Level | Living Room/dining Room | 23.3x13.5 |
Contact us for more information
Compare listings
Compare