1,472 sq ft 3 bedroom bungalow located 700 meters from Memorial University! Rectangular landscaped 6600+ sq ft lot with mature trees, paved driveway, deck & shrubs. Fireplace in Living Room not WETT Certified. Roof re-shingled Dec 2015. All new electrical wiring with 200 amp panel (Sept 2021). Single car garage. Basement has a lower ceiling with some development. Oil furnace & oil tank removed & new electric furnace installed Sept 2023 (some cast iron radiators). GEMTEC “Record of Site Condition Report” discloses approval from Dept of Municipal Affairs and Environment on April 29, 2025. Property is dated and needs renovations. (id:55727)
MLS® Number | 1286737 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Constructed Date | 1955 |
Construction Style Attachment | Detached |
Exterior Finish | Other |
Fireplace Present | Yes |
Flooring Type | Hardwood, Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric |
Stories Total | 1 |
Size Interior | 1,472 Ft2 |
Type | House |
Utility Water | Municipal Water |
Garage | 1 |
Acreage | No |
Land Amenities | Recreation, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 6683 Sq Ft |
Size Total Text | 6683 Sq Ft|4,051 - 7,250 Sqft |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Porch | 6.5 X 4 | ||
Main Level | Bath (# Pieces 1-6) | 3 piece | ||
Main Level | Bedroom | 13.6 X 7.6 | ||
Main Level | Bedroom | 10.6 X 10.4 | ||
Main Level | Primary Bedroom | 14.5 X 13 | ||
Main Level | Dining Room | 12 X 12 | ||
Main Level | Family Room/fireplace | 15 x 19 | ||
Main Level | Kitchen | 10 X 13 |
Contact us for more information
Compare listings
Compare