This bungalow has been completely renovated! Main level is finished with spacious porch, kitchen with moveable island, dining room, living room, primary bedroom and a full bathroom. The fully finished walkout basement has a 3pc bathroom, laundry, rec room, 2nd bedroom and a den or 3rd bedroom. Some of the recent upgrades include breaker panel, siding, windows, kitchen cabinets, pex plumbing, drywall, moldings, baseboards, flooring, decks and more! Two new heat pumps 2024! Call today for more information or to set up an appointment to view! (id:55727)
MLS® Number | 1286637 |
Property Type | Single Family |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Architectural Style | Bungalow |
Constructed Date | 1989 |
Exterior Finish | Vinyl Siding |
Fixture | Drapes/window Coverings |
Flooring Type | Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Oil |
Heating Type | Forced Air, Heat Pump |
Stories Total | 1 |
Size Interior | 1,690 Ft2 |
Type | House |
Utility Water | Dug Well |
Detached Garage |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic Tank |
Size Irregular | 212 X 120 |
Size Total Text | 212 X 120|21,780 - 32,669 Sqft (1/2 - 3/4 Ac) |
Zoning Description | Rural Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 9.9 x 5 | ||
Basement | Laundry Room | 5.6 x 3.5 | ||
Basement | Bedroom | 11 x 9.7 | ||
Basement | Bedroom | 11 x 9.6 | ||
Basement | Recreation Room | 16.4 x 11 | ||
Basement | Bath (# Pieces 1-6) | 5.7 5.5 | ||
Main Level | Primary Bedroom | 12 x 9.8 | ||
Main Level | Bath (# Pieces 1-6) | 9.5 x 5 | ||
Main Level | Living Room | 16.3 x 13.4 | ||
Main Level | Dining Room | 13.4 x 11 | ||
Main Level | Kitchen | 9.9 x 9.7 | ||
Main Level | Porch | 8.2 x 5.9 | ||
Other | Not Known | 16 x 12 |
Contact us for more information
Compare listings
Compare