No conveyance of offers prior to 5 pm 06/12/25, Open for acceptance until 10 pm 06/12/25. Welcome to this well-maintained, energy-efficient R2000 home located in a highly sought-after area of Paradise. Built in 2007, this spacious 2-storey property features 4 bedrooms, 2.5 bathrooms, and a single-car garage. Enjoy the comfort of a cozy living room with a propane fireplace, a bright and functional kitchen, and a generous foyer that sets the tone as you enter. Upstairs offers 3 large bedrooms, including a primary suite with a spacious ensuite bath. The partially finished basement provides excellent potential for additional living space or storage. Heating costs average just $225/month, thanks to the R2000 energy standards. The exterior boasts a huge, fully fenced backyard with drive-in access, a baby barn for extra storage, and plenty of space for kids, pets, or outdoor entertaining. This home is move-in ready and shows true pride of ownership. Don’t miss your chance—book a private viewing today, or check out the video tour if you're unable to attend in person! (id:55727)
MLS® Number | 1286203 |
Property Type | Single Family |
Equipment Type | Propane Tank |
Rental Equipment Type | Propane Tank |
Storage Type | Storage Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Refrigerator, Stove, Washer, Whirlpool, Dryer |
Architectural Style | 2 Level |
Constructed Date | 2007 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Carpeted, Ceramic Tile, Hardwood, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 2,475 Ft2 |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 18.30m X 49.027m X 18.701m X 52.881m |
Size Total Text | 18.30m X 49.027m X 18.701m X 52.881m|7,251 - 10,889 Sqft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12' x 11' | ||
Second Level | Bedroom | 11' x 11' | ||
Second Level | Ensuite | 11'6"" x 9'9"" | ||
Second Level | Primary Bedroom | 13'6"" x 13'3"" | ||
Basement | Other | 11'5"" x 10'4"" | ||
Basement | Recreation Room | 17'5"" x 12'5"" | ||
Basement | Utility Room | 28'9"" x 13'5"" | ||
Main Level | Bath (# Pieces 1-6) | 7'11"" x 7'8"" | ||
Main Level | Not Known | 20'2"" x 13'9"" | ||
Main Level | Bath (# Pieces 1-6) | 5' x 5' | ||
Main Level | Dining Room | 11'1"" x 9'11"" | ||
Main Level | Living Room/fireplace | 17'8"" x 11' | ||
Main Level | Kitchen | 11'5"" x 10'9"" | ||
Main Level | Bedroom | 13'3"" x 10'7"" | ||
Main Level | Foyer | 9'9"" x 6'2"" |
Contact us for more information
Compare listings
Compare