This lovely home sits on an oversized corner lot. The backyard features a large deck and a storage shed. The main floor offers a spacious living room, dining room and kitchen. Upstairs you will find 3 good sized bedrooms and a full bathroom. The basement has a storage room, rec room, laundry and half bath. The area is close to all amenities, Avalon mall, MUN and the health science centre. You can own this home for less then renting! It would make a great home to live in while you renovated it to put your own personal touches on or a great investment property. (id:55727)
MLS® Number | 1284655 |
Property Type | Single Family |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Constructed Date | 1978 |
Construction Style Attachment | Semi-detached |
Exterior Finish | Wood Shingles, Vinyl Siding |
Flooring Type | Mixed Flooring |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1,551 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 27 X 100 |
Size Total Text | 27 X 100|under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 8.3 x 8.6 | ||
Second Level | Primary Bedroom | 8.11 x 13.8 | ||
Second Level | Bedroom | 8.8 x 9.10 | ||
Second Level | Bedroom | 8.11 x 13.4 | ||
Basement | Laundry Room | 9.1 x 13.1 | ||
Basement | Recreation Room | 14.2 x 15.1 | ||
Main Level | Living Room | 10.4 x 15.6 | ||
Main Level | Dining Room | 8.1 x 13.8 | ||
Main Level | Kitchen | 9.1 x 13.8 |
Contact us for more information
Compare listings
Compare