Welcome to 21 Young Street, a cozy attached home tucked away on a peaceful street in the west end of downtown. Step inside to find a spacious main floor featuring a welcoming living room and a bright, modernized eat in kitchen —perfect for daily life or hosting friends and family. The fully fenced and private back patio is an ideal spot for enjoying a morning coffee or winding down in the evenings. Upstairs offers two comfortable bedrooms and updated bathroom. The undeveloped basement crawlspace offers plenty of storage room. Enjoy all the perks of downtown living—just minutes from local hotspots like Bannerman Park, Signal Hill, Quidi Vidi, and Memorial University. Whether you're a first-time buyer or someone looking to enjoy the vibrant downtown lifestyle, this affordable home delivers both charm and convenience. As per Seller's Direction Regarding Offers, there will be no conveyance of any written signed offers prior to 5pm Sunday May 4th, 2025 and please leave all offers open until 10pm Sunday May 4th, 2025. (id:55727)
MLS® Number | 1279994 |
Property Type | Single Family |
Equipment Type | None |
Rental Equipment Type | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
Architectural Style | 2 Level |
Constructed Date | 1940 |
Construction Style Attachment | Attached |
Exterior Finish | Aluminum Siding, Vinyl Siding |
Flooring Type | Hardwood, Laminate, Other |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1,152 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Irregular | 16' X 20' X 17' X 32' (893sqft) |
Size Total Text | 16' X 20' X 17' X 32' (893sqft) |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8'10"" x 12'7"" | ||
Second Level | Bath (# Pieces 1-6) | 8'10"" x 6'9"" | ||
Second Level | Primary Bedroom | 14'10"" x 16'2"" | ||
Main Level | Not Known | 14'10"" x 15'2"" | ||
Main Level | Living Room | 14'10""x 20'8"" |
Contact us for more information
Compare listings
Compare