A great opportunity to acquire a handyman's special in a superb City-central location backing onto Mundy Pond. A great flip project or move in yourself. Main floor laundry, Living room, dining room, kitchen and 3 family sized bedrooms. Located Just about 5 minutes from everywhere with lots of amenities, schools, churches and employment close by and the Mews centre just across the way. The basement was once a registered 2 BR apartment and could be again with some work. Large patio deck facing the pond and a storage shed too. Main floor tenant has been given to vacate. Some notice required to view. House is Currently rented at $1,000/mo POU. Notice has been given to vacate end of April. (id:55727)
MLS® Number | 1283811 |
Property Type | Single Family |
Storage Type | Storage Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Constructed Date | 1960 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 2,022 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 50 X 100 Approx |
Size Total Text | 50 X 100 Approx|4,051 - 7,250 Sqft |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 9 x 12 | ||
Main Level | Laundry Room | 12 x 8-6 | ||
Main Level | Bedroom | 10 x 8-6 | ||
Main Level | Bedroom | 10 x 8 | ||
Main Level | Primary Bedroom | 12-3 x 10 | ||
Main Level | Kitchen | 9 x 8 | ||
Main Level | Dining Room | 11 x 8 | ||
Main Level | Living Room | 17 x 12 |
Contact us for more information
Compare listings
Compare