Attractive and stylish 5 bedroom family home in a great residential location, close to The Marine Institute, MUN, The YMCA, Pippy Park, walking trails, schools and shopping. (id:55727)
MLS® Number | 1283884 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Washer |
Architectural Style | Bungalow |
Constructed Date | 1965 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Hardwood, Other |
Foundation Type | Poured Concrete |
Heating Fuel | Oil |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 2,200 Ft2 |
Type | Two Apartment House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Recreation, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 71 X 134 X 30 X 116 |
Size Total Text | 71 X 134 X 30 X 116|4,051 - 7,250 Sqft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 9 x 8 | ||
Basement | Bedroom | 12 x 11 | ||
Basement | Not Known | 18 x 12 | ||
Basement | Not Known | 12 x 11 | ||
Main Level | Bedroom | 12 x 8 | ||
Main Level | Bedroom | 11 x 8 | ||
Main Level | Primary Bedroom | 16 x 11 | ||
Main Level | Living Room | 24 x 14 | ||
Main Level | Not Known | 16 x 11 |
Contact us for more information
Compare listings
Compare