Located in the quiet community of Cottlesville , a peaceful town in central Newfoundland near the tourist hub of Twillingate and one hour from Gander airport. Surrounded by ocean and boast whales and icebergs in season , walk 2 minutes and be on the local government wharf where you can drop your fishing rod , or tie up your boat . Kayak from here in pristine waters surrounded by resettled islands that you can explore This home is well built , a two story home with a large country kitchen that has been updated and has modern appliances including a dishwasher , a large dining and living room , a main floor bedroom of the living room , main bathroom that has been updated with a new tub surround , NEW ROOF SHINGLES IN 2020 . Upstairs is 3 extra bedrooms plus a storage closet , NEW CARPET JUST INSTALLED ON STAIRS AND UPSTAIRS BEDROOMS ....OCEAN view from the kitchen and upper level of this home , walk out basement is open and has lots of storage , outside is a wrap around patio , two driveways , a large storage shed that is wired. All appliances included with the sale , most windows are vinyl, the home is being sold "as is" condition , home inspection for buyer purposes . (id:55727)
MLS® Number | 1283836 |
Property Type | Single Family |
Storage Type | Storage Shed |
Structure | Patio(s) |
View Type | Ocean View, View |
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Constructed Date | 1955 |
Construction Style Attachment | Detached |
Exterior Finish | Wood Shingles, Vinyl Siding |
Fixture | Drapes/window Coverings |
Flooring Type | Carpeted, Laminate, Mixed Flooring |
Foundation Type | Poured Concrete |
Heating Fuel | Oil, Wood |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,448 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 796 Sq Meters |
Size Total Text | 796 Sq Meters|under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 5X7 | ||
Second Level | Bedroom | 8X12 | ||
Second Level | Bedroom | 12X10 | ||
Second Level | Bedroom | 9X12 | ||
Basement | Cold Room | X0 | ||
Basement | Utility Room | X0 | ||
Basement | Storage | X0 | ||
Main Level | Bath (# Pieces 1-6) | 7X5 | ||
Main Level | Mud Room | 5X7 | ||
Main Level | Dining Room | 12X12 | ||
Main Level | Bedroom | 10X12 | ||
Main Level | Kitchen | 13X17 | ||
Main Level | Living Room | 19X14 |
Contact us for more information
Compare listings
Compare