This property in downtown Corner Brook is not only a landmark building with stunning views of the bay but also presents an incredible opportunity for cruise ship tourism. Its amazing location makes it ideal for attracting visitors arriving via cruise ships, enhancing the potential for rental income. The property features four rental spaces, all rented: two well-appointed apartments, a spacious commercial retail space, and a detached double garage. The commercial space is currently rented, providing immediate income, while both apartments offer separate entrances and breathtaking views. The one-bedroom apartment boasts a private deck accessible from both the living room and bedroom, while the large three-bedroom apartment is perfect for families, complete with two storage rooms and a laundry room. With the owner ready to retire, this property is primed for new management to take advantage of the lucrative rental opportunities and the influx of cruise ship tourists. With an estimated income of approximately $50,000 a year, this could be the perfect investment for someone looking to step into a thriving business in a prime location. (id:55727)
MLS® Number | 1283409 |
Property Type | Other |
Amenities Near By | Shopping |
Equipment Type | Propane Tank |
Rental Equipment Type | Propane Tank |
View Type | Ocean View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove |
Architectural Style | 2 Level |
Constructed Date | 1959 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate, Other |
Half Bath Total | 1 |
Heating Fuel | Oil |
Size Interior | 5,000 Ft2 |
Type | Other |
Utility Water | Municipal Water |
Detached Garage |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Shopping |
Sewer | Municipal Sewage System |
Size Irregular | To Follow |
Size Total Text | To Follow|7,251 - 10,889 Sqft |
Zoning Description | Mixed |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 4 PCS | ||
Second Level | Bath (# Pieces 1-6) | 3 PCS | ||
Second Level | Laundry Room | 8.4X9.6 | ||
Second Level | Storage | 9.7X7.9 | ||
Second Level | Storage | 8.12X14.9 | ||
Second Level | Bedroom | 9.7X7.9 | ||
Second Level | Bedroom | 9.7X7.6 | ||
Second Level | Bedroom | 10.9X11.07 | ||
Second Level | Kitchen | 5.03X9.7 | ||
Second Level | Living Room/dining Room | 27X05X10.96 | ||
Second Level | Not Known | 14.7X23 | ||
Second Level | Dining Room | 15.7X10.9 | ||
Second Level | Not Known | 11.13X13.9 | ||
Second Level | Not Known | 16.21X5.5 | ||
Main Level | Bath (# Pieces 1-6) | 2 PCS | ||
Main Level | Other | 1700 ft | 1700 ft x Measurements not available |
Contact us for more information
Compare listings
Compare