Don't let this fantastic property pass you by! So much value here. This home is meticulously maintained. On the main level you enter into a spacious entrance with laundry and half bath. To the right you'll see a large open efficiency style living area with bed, full kitchen with an abundance of cabinet space an eat up island. Once you're done here cozy up by the woodstove. Continuing on the main floor you're welcomed by another spacious kitchen with all major appliances, tons of counter space. The upstairs has 5 spacious bedrooms and 2 large bathrooms . Perfect for the growing family or income property . Other features of this home are Beautiful flooring throughout, modern light fixtures and vanities , lots of storage space , nicely painted , 4 energy efficient heat pump units , a bonus artesian well (great for emergency backup) and it's completely move-in ready. The outside is so welcoming with a fenced back yard , tons of space , patio , fire-pit and so much more . Bonavista is unique picturesque town that has undeniable authentic rugged landscape, hiking trails , historic buildings ,lovely shopping, bakeries, pubs, theatre , AMAZING cafe's. The list goes on ...and on. Wonderfully located THIS IS A MUST SEE !!! (id:55727)
MLS® Number | 1282154 |
Property Type | Single Family |
Equipment Type | None |
Rental Equipment Type | None |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Refrigerator, Stove |
Architectural Style | Bungalow |
Constructed Date | 1990 |
Construction Style Attachment | Detached |
Exterior Finish | Wood Shingles, Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Other |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Oil |
Heating Type | Heat Pump |
Stories Total | 1 |
Size Interior | 2,280 Ft2 |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 20 X 65.74 X 27.12 X 67.25 |
Size Total Text | 20 X 65.74 X 27.12 X 67.25|under 1/2 Acre |
Zoning Description | Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12.9 x 12.8 | ||
Second Level | Bedroom | 8.6 x 9.10 | ||
Second Level | Bath (# Pieces 1-6) | 8 x 3.10 | ||
Second Level | Bedroom | 8 x 9.4 | ||
Second Level | Bedroom | 11 x 11.9 | ||
Second Level | Ensuite | 11.5 x 6 | ||
Second Level | Bedroom | 17.4 x 12.7 | ||
Main Level | Bath (# Pieces 1-6) | 7.5 x 5.7 | ||
Main Level | Not Known | 16 x 20 | ||
Main Level | Den | 12 x 14.2 | ||
Main Level | Dining Room | 10.2 x 12 | ||
Main Level | Living Room | 18 x 12.7 | ||
Main Level | Kitchen | 9 x 16 |
Contact us for more information
Compare listings
Compare