This older spacious 3 Bedroom 2 bathroom well constructed home sits on a private 2.78 acre lot in the Tax Free Community of Cavendish. As a Bungalow everything is on the main level and feels very spacious with a an awesome business opportunity. The main feature of this home has unknown potential which is the large 3 bay garage with everything you need top operate you small mechanic business out of. The garage features 12' ceilings, 2 8' garage doors and an 10' garage door, included in the sale is a car lift, air compressor, power wash station, work benches, wood furnace and outside storage in a Sea Can and extra sheds. Located in heart of Trinity Bay, where the smell of the salt sea air will put a smile on your face every day! Take your pick of fine dining, DILDO brewery tour and resturant, 9 Hole golf course, boating on the bay, ATVing in the Back country, hiking, surfing or just sitting on the Cavendish beach watching ice bergs whales and birds. This property needs some updating, with huge potential and is situated on a prime piece of land Property. (id:55727)
MLS® Number | 1282082 |
Property Type | Single Family |
Equipment Type | None |
Rental Equipment Type | None |
View Type | Ocean View |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Microwave, Stove, Washer, Dryer |
Architectural Style | Bungalow |
Constructed Date | 1974 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fixture | Drapes/window Coverings |
Flooring Type | Carpeted, Hardwood, Other |
Foundation Type | Concrete |
Heating Fuel | Oil |
Heating Type | Radiant Heat |
Stories Total | 1 |
Size Interior | 1,754 Ft2 |
Type | House |
Utility Water | Community Water System, Drilled Well, Shared Well |
Attached Garage |
Access Type | Year-round Access |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic Tank |
Size Irregular | 2.78 Acres |
Size Total Text | 2.78 Acres|1 - 3 Acres |
Zoning Description | Rural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 14'8""x20'6 | ||
Main Level | Bedroom | 11'x12' | ||
Main Level | Bedroom | 11'2""x12'6"" | ||
Main Level | Bath (# Pieces 1-6) | 4PC | ||
Main Level | Porch | 7'10""x3'5"" | ||
Main Level | Living Room | 21'x12' | ||
Main Level | Dining Room | 12'1""x9'6"" | ||
Main Level | Not Known | 7'8""x10' | ||
Main Level | Kitchen | 22'x11'7"" | ||
Main Level | Laundry Room | 11'8""x5'3"" | ||
Main Level | Bedroom | 21'6""x11'4"" | ||
Main Level | Bath (# Pieces 1-6) | 4PC | ||
Main Level | Porch | 12'6""x12' | ||
Other | Not Known | 31'x14'4"" | ||
Other | Not Known | 31'x33'4"" |
Contact us for more information
Compare listings
Compare