HERE IT IS!!!! JUST WHAT YOU HAVE BEEN LOOKING FOR .A GREAT HOME IN A GREAT NEIGHBORHOOD. RECENT RENOVATIONS HAS OPENED UP THE MAIN FLOOR LIVING AREA INCLUDING THE UPGRADED KITCHEN WITH GAS STOVE, LIVING ROOM WITH TILED PROPANE FIREPLACE AND INFORMAL DINING ROOM.(PICTURES AND VIDEO SAYS IT ALL) THE MAIN FLOOR ALSO OFFER THREE BEDROOMS AND TWO FULL BATHROOMS. LOWER LEVEL CONSISTS OF LARGE REC ROOM,FORTH BEDROOM,3RD BATHROOM AND LAUNDRY PLUS FINISHED BONUS ROOM WHICH WOULD MAKE A GREAT HOME OFFICE. PLUS LARGE STORAGE ROOM WITH DIRECT GARDEN ACCESS FUULY FENCE GARDEN WITH GARDEN SHED . MUST BE SEEN TO BE APPRICIATED. FAST POSSESSION. LOCKBOX TO THE ROGHT OF THE MAIN DOOR SELLERS DIRECTIVE - NO CONVEYANCE OF OFFERS PRIOR TO SUNDAY MARCH 2 2025 AT 5PM. OFFERS TO REMAIN OPEN FOR CONSIDERATION TILL 10PM ON MARCH 2 2025. (id:55727)
MLS® Number | 1281996 |
Property Type | Single Family |
Equipment Type | None |
Rental Equipment Type | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Refrigerator, Range - Gas, See Remarks, Washer, Dryer |
Architectural Style | Bungalow |
Constructed Date | 1983 |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Flooring Type | Laminate, Mixed Flooring, Other |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 2,268 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 66x100 |
Size Total Text | 66x100|4,051 - 7,250 Sqft |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bath (# Pieces 1-6) | 3PC BATH | ||
Lower Level | Not Known | 10X10 | ||
Lower Level | Bedroom | 11.5X111 | ||
Lower Level | Family Room | 20X19 | ||
Lower Level | Laundry Room | 8.6X5 | ||
Main Level | Storage | 25X16 | ||
Main Level | Bath (# Pieces 1-6) | 4PC BATH | ||
Main Level | Ensuite | 3PC BATH | ||
Main Level | Bedroom | 10X9.8 | ||
Main Level | Bedroom | 11X10 | ||
Main Level | Primary Bedroom | 14X12 | ||
Main Level | Porch | 7X5.6 | ||
Main Level | Kitchen | 13.6X11 | ||
Main Level | Dining Room | 11X10 | ||
Main Level | Living Room/fireplace | 16X15 |
Contact us for more information
Compare listings
Compare