Looking for your dream waterfront home? Well the search is over! Welcome to 1150 Random island road! This home is sitting on 3 acres of waterfront land with half of it undeveloped. This home is 2820 sq./ft with a great attached 22x24 garage as well as a detached two storey 19x24 garage. On the main floor there is 3 bedrooms, 2 bathrooms, a open kitchen/living/dining area thats facing the water, as well as a pantry and laundry room. The primary bedroom is situated on the rear of the home facing the water giving you a great view to wake up to. Just off the master is the ensuite where you will see the jacuzzi tub and walk in closet! as you enter the basement you are greeted by a large rec room/bar area which is a fantastic place for entertaining guests. There is also a great sized office and half bath in the basement as well. Just off the rec area you will fid the large utility/storage room. Here you will see the wood furnace which is ducted throughout the home, and the walkout basement door which makes it really easy to bing in wood for the furnace! Once outside the home you will see a large open landscaped area with fantastic views as you head towards the water as well as the large rear patio that overlooks the water! You even have your own private beach area with a staircase that goes down to it! This home is an absolute must see in person! Call today with any inquiries! (id:55727)
MLS® Number | 1281981 |
Property Type | Single Family |
Equipment Type | None |
Rental Equipment Type | None |
Storage Type | Storage Shed |
View Type | Ocean View, View |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Microwave, Stove, Washer, Whirlpool, Dryer |
Architectural Style | Bungalow |
Constructed Date | 2010 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl Siding |
Fixture | Drapes/window Coverings |
Flooring Type | Laminate, Other |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 1 |
Size Interior | 2,820 Ft2 |
Type | House |
Utility Water | Dug Well |
Attached Garage | |
Detached Garage | |
Garage | 2 |
Access Type | Water Access, Year-round Access |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic Tank |
Size Irregular | 3 Acres |
Size Total Text | 3 Acres|1 - 3 Acres |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 10.2x12 | ||
Basement | Utility Room | 13.6x26.5 | ||
Basement | Bath (# Pieces 1-6) | 4.4x3.8 | ||
Basement | Office | 11.25x11.7 | ||
Basement | Recreation Room | 27.4x27.5 | ||
Main Level | Not Known | 4.75x5.9 | ||
Main Level | Laundry Room | 6.5x5.9 | ||
Main Level | Ensuite | 12x5.8 | ||
Main Level | Bath (# Pieces 1-6) | 6.6x7.9 | ||
Main Level | Bedroom | 10.6x9.9 | ||
Main Level | Bedroom | 11.9x9.9 | ||
Main Level | Primary Bedroom | 11.6x14.4 | ||
Main Level | Living Room | 16.6x19.75 | ||
Main Level | Dining Nook | 12.75x11.7 | ||
Main Level | Kitchen | 11.7x9.8 | ||
Main Level | Porch | 9x4 |
Contact us for more information
Compare listings
Compare