This 3 bedroom, 1.5 bathroom 1/2 duplex with attached garage, storage shed and additional piece of land is located on a sought after street backing mature trees! Main floor features an eat in kitchen, living room, dining room and half bath. The 2nd floor has 3 bedrooms and a full bathroom. The basement is fully finished with rec room, office, laundry, storage area and utility room with lots of storage space. The torched on roof was done in 2011. The extra large vinyl windows allow lots of natural light into all the rooms ! The trail made on the additional lot they purchased leads out to Ned's Pond walking trail! Easy access to ski doo and ATV trails! Just minutes to downtown and close the hospital. Fridge, stove, dishwasher, washer, dryer and deep freezer included! You can own this one and pay less than rent! Call today for more information or to set up an appointment to view! (id:55727)
MLS® Number | 1281816 |
Property Type | Single Family |
Storage Type | Storage Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
Constructed Date | 1955 |
Construction Style Attachment | Semi-detached |
Exterior Finish | Other |
Flooring Type | Hardwood, Other |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2,016 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 64.8 X 171.3 X 99.7 X 95.4 |
Size Total Text | 64.8 X 171.3 X 99.7 X 95.4|7,251 - 10,889 Sqft |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 8 x 5.9 | ||
Second Level | Bedroom | 10 x 11.5 | ||
Second Level | Bedroom | 10.5 x 10 | ||
Second Level | Primary Bedroom | 13.6 x 10.9 | ||
Basement | Storage | 12 x 4 | ||
Basement | Utility Room | 13 x 11 | ||
Basement | Laundry Room | 11 x 8 | ||
Basement | Recreation Room | 12 x 9 | ||
Basement | Recreation Room | 12 x 10 | ||
Main Level | Living Room | 11.2 x 11.2 | ||
Main Level | Dining Room | 11.3 x 11.3 | ||
Main Level | Kitchen | 14.9 x 10.8 | ||
Main Level | Bath (# Pieces 1-6) | 5.7 x 3.9 | ||
Main Level | Porch | 7.3 x 3.7 |
Contact us for more information
Compare listings
Compare