CHARMING AND APPEALING BUNGALOW CENTRALLY LOCATED IN THE TOWN OF SPRINGDALE. This home features 3 bedrooms and 1 bathroom (3-pc w. tub), a kitchen, dining room, living room on the main floor and a family room, bedroom, bathroom (3-pc w. shower), laundry room, and storage room in the basement. Flooring consists of laminate, tile and carpet. Home is heated with oil (forced air) and wood furnace and there is a 200 amp electrical service. Shingles are approx. 7 years old, vinyl windows, new eavestrough, new rear deck, and new refrigerator and washer & dryer. Oil tank is certified to 2044. Pride of ownership shows as you walk through this home. Springdale is a small town with modern appeal and is nestled on the rugged coastline of Hall's Bay. This home is close to shopping, restaurants, recreation facilities, a stadium and much more. For the outdoor enthusiast you can enjoy fishing, ATVing, skidooing and walking on the 6 km trail. Call for a viewing today. (id:55727)
MLS® Number | 1281307 |
Property Type | Single Family |
Amenities Near By | Highway, Recreation, Shopping |
Equipment Type | None |
Rental Equipment Type | None |
Storage Type | Storage Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Microwave, Stove, Washer, Dryer |
Architectural Style | Bungalow |
Constructed Date | 1969 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Laminate, Other |
Foundation Type | Poured Concrete |
Heating Fuel | Oil, Wood |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,527 Ft2 |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Highway, Recreation, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 90x75x50x96 |
Size Total Text | 90x75x50x96|4,051 - 7,250 Sqft |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 10.6'x9' | ||
Basement | Laundry Room | 9'x10.25' | ||
Basement | Bedroom | 9'x13' | ||
Basement | Bath (# Pieces 1-6) | 8.5'x5' | ||
Basement | Family Room | 12.6'x12.3' | ||
Main Level | Bath (# Pieces 1-6) | 11'x5' | ||
Main Level | Bedroom | 10.6'x9.8' | ||
Main Level | Bedroom | 11'x12.3' | ||
Main Level | Bedroom | 12.3'x9' | ||
Main Level | Living Room | 16.8'x15.75' | ||
Main Level | Dining Room | 12'x8' | ||
Main Level | Kitchen | 10.6'x12.5' |
Contact us for more information
Compare listings
Compare