Amazing 180 view of the 0cean & Mountain range from the wrap around balcony of this raised bungalow! Whale watch from your comfy chair right from your balcony. This 3 bdrm, 2 bath raised bungalow has everything you need on the main level featuring an open concept pine kitchen with breakfast bar island, dining room with patio door to front balcony, roomy living room with access to balcony, primary bdrm with jet tub ensuite & custom tiled shower, 2nd bdrm, office/3rd bdrm with access to balcony, main bath, & mud room with laundry. The lower level has an in-house garage, work shop area with a pellet stove and loads of extra storage area. This level would be great to finish for extra living space. This is a very well built home with 2x8 knee walls with R32 insulation, 2x6 walls with R20 and Attic with R40 which make this a high energy-efficient home. BONUS!! 2 separate buildings 24x40ft each with 2 two bdrm units in each cottage. That's 4 potential units for summer rentals with a little TLC. From this location you are walking distance to the walking trail along the waterfront, close to boating & fishing & approx 30-40 mins drive to the City of Corner Brook! Don't miss out on this one! (id:55727)
MLS® Number | 1281116 |
Property Type | Single Family |
Amenities Near By | Recreation |
Equipment Type | None |
Rental Equipment Type | None |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
Architectural Style | Bungalow |
Constructed Date | 2014 |
Exterior Finish | Vinyl Siding |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Other |
Foundation Type | Poured Concrete |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 3,872 Ft2 |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Recreation |
Sewer | Municipal Sewage System |
Size Irregular | 90x380 |
Size Total Text | 90x380|32,670 - 43,559 Sqft (3/4 - 1 Ac) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Not Known | & storage area | ||
Main Level | Foyer | 13x10 | ||
Main Level | Bedroom | 11x8 | ||
Main Level | Bedroom | 15x9 | ||
Main Level | Ensuite | 13x9 | ||
Main Level | Primary Bedroom | 16.6x19 | ||
Main Level | Dining Room | 10.10x13 | ||
Main Level | Kitchen | 17x18.6 | ||
Main Level | Living Room | 16x17 |
Contact us for more information
Compare listings
Compare